The University of Mississippi Athletics
UAB vs Ole Miss
4/27/2016
OM Softball Complex
6:02 pm
UAB
22-26

0
Final
5

Ole Miss
35-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 2 | 1 | 2 | 0 | 0 | 0 | X | 5 | 6 | 1 |
Win: Osias, Madi (18-6)Loss: Perkins, Tori (1-2)
Scoring Summary
Team | UAB | OM |
|---|---|---|
H. Lunderman tripled to right center, RBI (2-0); E. Cox scored, unearned. | 0 | 1 |
H. Lunderman scored on a wild pitch. | 0 | 2 |
G. Majam reached on a fielder's choice, SAC, bunt, RBI (0-0); K. Becker scored. | 0 | 3 |
M. Strother tripled to left field, RBI (0-0); H. Lunderman scored. | 0 | 4 |
M. Strother scored on a wild pitch. | 0 | 5 |
UAB
Attfield, Caitlin | SS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Fallen, Jojo | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Williamson, Sara Beth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warren, Mary | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Ryan, Lizzie | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnson, Ashley | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Britt, Kelly | CF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, Hannah | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Waters, Amy | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Fernandez, Danii | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Perkins, Tori | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hir, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 2 | 0 | 5 | 4 |
Batting
SH: Britt, Kelly (1)
Baserunning
CS: Attfield, Caitlin (1)
Fielding
E: Fernandez, Danii (1)
DP: Attfield, Caitlin (2); Williamson, Sara Beth (1); Waters, Amy (1)
Ole Miss
| LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| RF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 5 | 6 | 3 | 4 | 0 | 4 | 4 |
UAB
Perkins, Tori | 2.1 | 5 | 5 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 11 | 14 | 2 | 2 | 55 |
Hir, Madison | 3.2 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 57 |
| Totals | 6 | 5 | 4 | 4 | 4 | 2 | 0 | 1 | 0 | 21 | 27 | 6 | 4 | 112 |
Ole Miss
| 7.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 4 | 114 | |
| Totals | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 22 | 25 | 11 | 4 | 114 |
.png&width=48&height=48&type=webp)



![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)















