The University of Mississippi Athletics
Ole Miss vs Arizona State
5/20/2018
Farrington
6:30 pm
Ole Miss
32-25, 0

0
 Final 
9

Arizona State
46-11, 0
| Team | 1 | 2 | 3 | 4 | 5 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 5 | 0 | 4 | 0 | X | 9 | 10 | 0 | 
Win: Juarez, G (24-4)Loss: Lee, Kaitlin (18-14)
Scoring Summary
| Team | OM | ASU | 
|---|---|---|
|  1st D. Chatman homered to left field, 3 RBI; M. Howe scored; K. Hackbarth scored. | 0 | 3 | 
|  1st J.Gortarez singled, bunt, RBI; D. Gibson advanced to third; Stankiewicz scored. | 0 | 4 | 
|  1st M. Hackbarth flied out to rf, SF, RBI; J.Gortarez advanced to third; D. Gibson scored. | 0 | 5 | 
|  3rd J.Gortarez singled to left field, RBI, advanced to third; D. Gibson advanced to third, scored on an error by 3b; Stankiewicz scored. | 0 | 7 | 
|  3rd M. Hackbarth singled to left center, RBI; J.Gortarez scored. | 0 | 8 | 
|  3rd T. Becerra grounded out to 2b, RBI; K. Hackbarth advanced to third; M. Hackbarth scored, unearned. | 0 | 9 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Kylan Becker | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Kaylee Horton | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Schneider | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Brittany Finney | 1B/P | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Abbey Latham | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Amanda Roth | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Autumn Gillespie | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jessica Puk | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Paige Mckinney | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Elantra Cox | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Dylinn Stancil | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Bry Castro | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kaitlin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ava Tillmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Gabby Alvarez | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 17 | 0 | 2 | 0 | 0 | 0 | 6 | 2 | 
Batting
Fielding 
 Arizona State
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Hackbarth, Kindra | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
|  Becerra, Taylor | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 
|  Howe, Morgan | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Chatman, Denae | DP | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 
|  Stankiewicz, Marisa | 2B/1B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Chilson, Nichole | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gibson, Danielle | 1B | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
|     Loomis, Bella | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gortarez, Jade | SS | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 
|  Hackbarth, Maddi | C | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
|     Maston, Rylee | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Mccarty, Skylar | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Juarez, G | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Macha, Breanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 22 | 9 | 10 | 8 | 1 | 0 | 3 | 4 | 
Batting
HR: Chatman, Denae (1)
SF: Hackbarth, Maddi (1)
Baserunning SB: Hackbarth, Kindra (1); Gibson, Danielle (1); Gortarez, Jade (1)
HBP: Stankiewicz, Marisa (1)
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Finney | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 0 | 
| Kaitlin Lee | 0.1 | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 1 | 0 | 
| Ava Tillmann | 2.2 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 5 | 0 | 
| Totals | 10 | 9 | 8 | 1 | 3 | 1 | 0 | 1 | 0 | 22 | 25 | 2 | 7 | 0 | 
 Arizona State
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Juarez, G | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 5 | 0 | 
|  Macha, Breanna | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 3 | 0 | 
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 17 | 17 | 1 | 8 | 0 | 




















