The University of Mississippi Athletics
UT Martin vs Ole Miss
3/2/2018
Ole Miss SB Stdm
6:02 PM
UT Martin
6-10

2
Final
10

Ole Miss
11-2
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 6 | 5 | |
| 2 | 2 | 2 | 1 | 3 | 10 | 12 | 2 |
Win: Lee, Kaitlin (8-0)Loss: S Hooten (0-2)
Scoring Summary
Team | UTM | OM |
|---|---|---|
1st A. Gillespie singled up the middle, RBI; C. Wood advanced to second; K. Becker scored, unearned. | 0 | 1 |
1st A. Latham singled to left field, RBI; A. Gillespie advanced to second; C. Wood scored, unearned. | 0 | 2 |
2nd A. Roth homered to left field, 2 RBI; A. Schneider scored. | 0 | 4 |
3rd G McBRIDE reached on a muffed throw by 2b, SAC, bunt; A FULCHER advanced to second; S DODSON scored, unearned. | 1 | 4 |
3rd A. Mena singled to left field, advanced to second on the throw; A. Latham advanced to third, scored on a throwing error by 3b. | 1 | 5 |
3rd A. Schneider fouled out to lf, SF, RBI; A. Mena scored. | 1 | 6 |
4th A. Mena reached on a fielder's choice, RBI; A. Gillespie advanced to second; C. Wood out at third 3b unassisted; K. Becker scored, unearned. | 1 | 7 |
5th A ROGERS doubled to right center, RBI; A BIVENS scored. | 2 | 7 |
5th A. Roth homered to left field, 2 RBI; A. Schneider scored. | 2 | 9 |
5th B. Finney flied out to lf, SF, RBI; I. Werdann advanced to second; K. Becker scored. | 2 | 10 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
L Myers | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S Dodson | 2B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
A Fulcher | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
P Clark | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Mcbride | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A Bivens | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
J Duncan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M Dycus | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Rogers | PH/3B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
V Pezzoni | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
A Smith | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
R Williams | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A Hansen | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Hooten | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S Scott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 2 | 6 | 1 | 1 | 0 | 3 | 7 |
Batting
2B: A Rogers (1)
SH: G Mcbride (1)
Baserunning
SB: S Dodson (1)
Fielding
E: A Fulcher (1); J Duncan (2); A Smith (1); R Williams (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elantra Cox | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Kylan Becker | CF | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Celeste Wood | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Izzy Werdann | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Autumn Gillespie | C | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Brittany Finney | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Abbey Latham | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Ally Mena | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Paige Mckinney | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gabby Alvarez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Alex Schneider | 1B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Amanda Roth | 3B | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| Kaitlin Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 2 | 0 | 0 | 6 |
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S Hooten | 4.0 | 9 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 25 | 6 | 6 | 0 |
S Scott | 0.2 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 0 |
| Totals | 12 | 10 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 7 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaitlin Lee | 5.0 | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 |
| Totals | 6 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 6 | 0 |


















