The University of Mississippi Athletics
Ole Miss vs Kentucky
4/6/2019
John Cropp Stadium
2pm ET
Ole Miss
26-10, 6-4

8
Final
4

Kentucky
24-14, 9-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 12 | 2 | |
| 0 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
Win: Finney, Brittany (10-5)Loss: Schorman, M (5-1)
Scoring Summary
Team | OM | UK |
|---|---|---|
B. Finney doubled down the lf line, 2 RBI; A. Gillespie advanced to third; J. Puk scored; K. Becker scored. | 2 | 0 |
A. Roth doubled down the rf line, 2 RBI; B. Finney scored; A. Gillespie scored. | 4 | 0 |
Schaper, J singled up the middle, RBI; Rainwater, S advanced to second; Vick, B scored, unearned. | 4 | 1 |
Kowalik, K singled up the middle, RBI; Schaper, J advanced to second; Rainwater, S scored, unearned. | 4 | 2 |
A. Latham walked, RBI; K. Becker advanced to second; M. Allee advanced to third; T. Whitley scored. | 5 | 2 |
J. Puk doubled to right field, advanced to third on the throw, 3 RBI; A. Latham scored; K. Becker scored; M. Allee scored. | 8 | 2 |
Peyton, M homered to center field, RBI. | 8 | 3 |
Cheek, A homered to right center, RBI. | 8 | 4 |
Ole Miss
| CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | |
| 1B | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 2B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |
| RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| P | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| SS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 32 | 8 | 12 | 8 | 2 | 0 | 5 | 6 |
Kentucky
Schaper, J | C/DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cheek, A | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Kowalik, K | CF/C | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Martens, A | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Reed, K | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henson, K | DH/RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Babbs, J | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peyton, M | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Spangler, T | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vick, B | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Johnson, L | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rainwater, S | RF/CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Schorman, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humes, A | P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 8 | 4 | 1 | 0 | 3 | 7 |
Batting
HR: Cheek, A (1); Peyton, M (1)
Fielding
DP: Martens, A (1); Reed, K (1); Peyton, M (1)
Ole Miss
| 7.0 | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 11 | 0 | |
| Totals | 8 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 | 32 | 7 | 11 | 0 |
Kentucky
Schorman, M | 1.0 | 5 | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 1 | 0 |
Humes, A | 4.0 | 6 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 5 | 0 |
Spangler, T | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 0 |
| Totals | 12 | 8 | 8 | 2 | 5 | 0 | 0 | 1 | 0 | 32 | 35 | 8 | 7 | 0 |



.png&width=48&height=48&type=webp)


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)












