The University of Mississippi Athletics
Ole Miss vs Mississippi State
4/19/2019
Nusz Park
1:02 pm
Ole Miss
31-11, 0

21
Final
0
.png&width=200&height=200&type=webp)
Mississippi State
26-18, 0
| Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| 9 | 4 | 3 | 3 | 2 | 21 | 17 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Win: Finney, Brittany (12-5)Loss: C. Denis (3-1)
Scoring Summary
Team | OM | MS |
|---|---|---|
1st J. Puk homered to center field, 2 RBI; K. Becker scored, unearned. | 2 | 0 |
1st A. Roth doubled to left field, 2 RBI; K. Horton advanced to third; A. Gillespie scored; K. Loftin scored. | 4 | 0 |
1st M. Allee walked, RBI; T. Whitley advanced to second; A. Roth advanced to third; K. Horton scored. | 5 | 0 |
1st A. Latham singled to third base, RBI; K. Becker advanced to second; M. Allee advanced to third; T. Whitley scored, unearned. | 6 | 0 |
1st J. Puk tripled to right center, 3 RBI; A. Latham scored, team unearned; K. Becker scored, unearned; M. Allee scored, unearned. | 9 | 0 |
2nd A. Gillespie homered to right field, RBI. | 10 | 0 |
2nd K. Becker doubled to center field, RBI; M. Allee advanced to third; A. Roth scored. | 11 | 0 |
2nd A. Latham singled to right center, 2 RBI; K. Becker scored; M. Allee scored. | 13 | 0 |
3rd A. Roth doubled to left center, RBI; K. Horton advanced to third; B. Finney scored. | 14 | 0 |
3rd T. Whitley singled to center field, advanced to second on the throw, RBI; A. Roth advanced to third; K. Horton scored. | 15 | 0 |
3rd G. Alvarez singled to shortstop, RBI; T. Whitley advanced to third; A. Roth scored. | 16 | 0 |
4th K. Horton singled through the right side, advanced to second on the throw, RBI; A. Gillespie advanced to third; B. Finney scored. | 17 | 0 |
4th A. Roth doubled to right field, 2 RBI; K. Horton scored; A. Gillespie scored. | 19 | 0 |
5th K. Cooper tripled to right center, 2 RBI; J. Puk scored; A. Mena scored. | 21 | 0 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kylan Becker | CF | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Abbey Latham | 1B | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Ally Mena | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jessica Puk | 2B | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
| Brittany Finney | P/DH | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 |
| Kelsha Loftin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Autumn Gillespie | C | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
| Taylor Watford | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kaylee Horton | RF | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 |
| Katelin Cooper | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Amanda Roth | 3B | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| Kacey Hvitved | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Tate Whitley | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sydney Gutierrez | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mikayla Allee | SS | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Gabby Alvarez | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ava Tillmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 21 | 17 | 21 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
C. Denis | P/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Segars | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mi. Davidson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
F. Leilua | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
C. Quinn | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Moore | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
C. Spexarth | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Niu | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Davidson | 3B | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
B. Robinson | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
E.heimberger | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
J. Gregg | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Loza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 15 | 0 | 1 | 0 | 3 | 0 | 8 | 5 |
Baserunning
HBP: C. Denis (1); Mi. Davidson (1)
Fielding
E: M. Davidson (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittany Finney | 3.0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 | 10 | 13 | 0 | 3 | 0 |
| Ava Tillmann | 2.0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 3 | 0 |
| Totals | 1 | 0 | 0 | 3 | 8 | 0 | 0 | 2 | 0 | 15 | 20 | 0 | 6 | 0 |
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C. Denis | 0.1 | 3 | 8 | 4 | 2 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 0 | 0 |
A. Loza | 4.2 | 14 | 13 | 13 | 4 | 5 | 0 | 0 | 2 | 0 | 27 | 34 | 4 | 5 | 0 |
| Totals | 17 | 21 | 16 | 6 | 6 | 0 | 0 | 4 | 0 | 32 | 43 | 4 | 5 | 0 |























