The University of Mississippi Athletics
Mississippi State vs Ole Miss
5/9/2019
Davis Diamond
12:33 pm
Mississippi State
33-21
.png&width=200&height=200&type=webp)
4
Final
9

Ole Miss
37-16
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 12 | 1 | |
0 | 0 | 1 | 7 | 0 | 1 | X | 9 | 4 | 3 |
Win: Finney, Brittany (15-8)Loss: Emily Williams (13-8)
Scoring Summary
Team | MS | OM |
---|---|---|
3rd DAVIDSON, MI singled to left field, advanced to second on the error, RBI (0-0); HEIMBERGER advanced to second, advanced to third on a muffed throw by c; ROBINSON scored. | 1 | 0 |
3rd LEILUA singled through the left side, RBI (2-2 KBBF); DAVIDSON, MI advanced to third; HEIMBERGER scored. | 2 | 0 |
3rd MOORE singled to right center, RBI (1-2 KBFF); LEILUA advanced to second; DAVIDSON, MI scored. | 3 | 0 |
3rd BECKER advanced to third on a passed ball; LOFTIN scored on a passed ball, unearned. | 3 | 1 |
4th WHITLEY singled up the middle, RBI (2-2 BKBF); PUK advanced to second; HORTON scored. | 3 | 2 |
4th ALLEE walked, RBI (3-0 BBBB); WATFORD advanced to second; WHITLEY advanced to third; COOPER scored. | 3 | 3 |
4th BECKER reached on a fielder's choice to second base, RBI (2-1 BBK); ALLEE advanced to second; WATFORD advanced to third; WHITLEY scored. | 3 | 4 |
4th LATHAM homered to left field, 4 RBI (1-0 B); BECKER scored; ALLEE scored; WATFORD scored. | 3 | 8 |
6th HORTON grounded out to 2b, RBI (0-0); FINNEY advanced to second; GILLESPIE scored. | 3 | 9 |
7th DENIS singled to second base, RBI (0-2 KS); MOORE advanced to second; HEIMBERGER scored. | 4 | 9 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Emily Heimberger | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Mia Davidson | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
FA Leilua | DP | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Kat Moore | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Candace Denis | RF | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Montana Davidson | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Sarai Niu | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Anna Kate Segars | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Bevia Robinson | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Emily Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Fagan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 12 | 4 | 0 | 0 | 4 | 8 |
Fielding
E: Emily Heimberger (1)
Ole Miss
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emily Williams | 3.0 | 2 | 5 | 4 | 3 | 3 | 0 | 0 | 2 | 0 | 12 | 17 | 3 | 3 | 85 |
Grace Fagan | 3.0 | 2 | 4 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 11 | 16 | 6 | 2 | 58 |
Totals | 4 | 9 | 8 | 8 | 3 | 1 | 0 | 2 | 0 | 23 | 33 | 9 | 5 | 143 |
Ole Miss
Loss: Emily Williams (13-8)
HBP: Emily Williams (2)
;
PB: Mia Davidson (1)
;