The University of Mississippi Athletics
Ole Miss vs Sam Houston State
2/22/2019
McCombs Field
2:22 pm
Ole Miss
7-4

5
Final
1

Sam Houston State
5-7
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
Win: Jacobsen, Molly (3-0)Loss: Sanchez, K. (1-1)
Scoring Summary
Team | OM | SHSU |
|---|---|---|
1st J. Puk homered to left field, 3 RBI; B. Finney scored; A. Latham scored. | 3 | 0 |
3rd A. Latham homered to left field, RBI. | 4 | 0 |
4th J. Puk homered to left center, RBI. | 5 | 0 |
6th Thompson, T. grounded out to 1b unassisted, RBI; Martinez, K. scored. | 5 | 1 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Kylan Becker | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaylee Horton | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Abbey Latham | LF | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Brittany Finney | DH | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jessica Puk | 3B/C | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
| Sydney Gutierrez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Autumn Gillespie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kacey Hvitved | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mikayla Allee | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Izzy Werdann | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ally Mena | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katelin Cooper | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molly Jacobsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anna Borgen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 5 | 5 | 5 | 4 | 0 | 7 | 3 |
Sam Houston State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Fisher, S. | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thompson, T. | SS | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Mcdonald, M. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Malia, B. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kutac, K. | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
White, B. | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada, K. | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Fuselier, T. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ervin, H. | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Martinez, K. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dunn, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 2 | 1 | 1 | 0 | 1 | 3 |
Batting
2B: Ervin, H. (1)
Baserunning
SB: Thompson, T. (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Molly Jacobsen | 5.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 | 17 | 7 | 7 | 0 |
| Anna Borgen | 2.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 6 | 0 |
| Totals | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 25 | 7 | 13 | 0 |
Sam Houston State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sanchez, K. | 3.0 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 13 | 14 | 2 | 6 | 0 |
Dunn, R. | 4.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 1 | 0 | 11 | 15 | 3 | 1 | 0 |
| Totals | 5 | 5 | 5 | 4 | 7 | 0 | 0 | 1 | 0 | 24 | 29 | 5 | 7 | 0 |



















