The University of Mississippi Athletics
Ole Miss vs Liberty
2/9/2020
Eddie C. Moore Fld 3
10:03 am
Ole Miss
0-5

2
Final
4

Liberty
1-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | |
| 0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 8 | 0 |
Win: Keeney, K. (1-1)Loss: Diederich, Savannah (0-2)
Scoring Summary
Team | OM | LIBERTY |
|---|---|---|
G. Alvarez singled to center field, RBI; J. Puk advanced to second; A. Latham advanced to third; M. Allee scored. | 1 | 0 |
P. Smith reached on a fielder's choice, RBI; K. Loftin out at second ss to 2b; J. Puk advanced to third; A. Latham scored. | 2 | 0 |
BISHOP, Au. tripled to right field, RBI; VIA, M. scored. | 2 | 1 |
BISHOP, Am. singled through the right side, RBI; BISHOP, Au. scored. | 2 | 2 |
CANETTO, K. doubled to right center, RBI; BISHOP, Am. scored. | 2 | 3 |
RUIZ, G. singled up the middle, RBI; GRIFFIN, D. advanced to second; MURRAY, M. scored. | 2 | 4 |
Ole Miss
| CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | |
| RF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 1B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| DP | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
| 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 2 | 10 | 2 | 1 | 0 | 1 | 8 |
Liberty
Bishop, Au. | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Bishop, Am. | 2B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Murray, M. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Canetto, K. | LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hudson, C. | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffin, D. | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ruiz, G. | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
McMullen, C. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, B. | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Channell, S. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweat, E. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, M. | CF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Keeney, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 8 | 4 | 1 | 0 | 3 | 6 |
Batting
2B: Canetto, K. (1)
3B: Bishop, Au. (1)
Baserunning
HBP: Gibson, B. (1)
Ole Miss
| 2.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 12 | 3 | 4 | 0 | |
| 3.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 16 | 4 | 4 | 0 | |
| Totals | 8 | 4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 26 | 28 | 7 | 8 | 0 |
Liberty
Keeney, K. | 7.0 | 10 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 31 | 4 | 15 | 0 |
| Totals | 10 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 30 | 31 | 4 | 15 | 0 |



.png&width=48&height=48&type=webp)


![#3 [11] Texas Tech](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2FTexas_Tech_2026.png&width=32&height=32&type=webp)

![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=32&height=32&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)

