The University of Mississippi Athletics
UT Martin vs Ole Miss
4/21/2021
OM Softball Complex
5:02 PM
UT Martin
22-13

0
 Final 
8

Ole Miss
29-15
| Team | 1 | 2 | 3 | 4 | 5 | 6 |  R  |  H  |  E  | 
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 5 | 1 | 2 | 8 | 8 | 0 | 
Win: Tillmann, Ava (7-2)Loss: Brown, E. (2-1)
Scoring Summary
| Team | UTM | OM | 
|---|---|---|
|  4th G. Alvarez reached on a fielder's choice, RBI (0-0); A. Latham advanced to second; A. Gillespie out at third 3b unassisted; J. Puk scored. | 0 | 1 | 
|  4th K. Loftin advanced to second on a passed ball; M. Banks advanced to third on a passed ball; A. Latham scored on a passed ball. | 0 | 2 | 
|  4th K. Hvitved homered to left field, 3 RBI (1-1); K. Loftin scored; M. Banks scored. | 0 | 5 | 
|  5th A. Latham singled through the left side, RBI (1-1); J. Puk scored. | 0 | 6 | 
|  6th P. Smith singled to left field, 2 RBI (3-2); B. Biringer advanced to third; M. Allee scored; N. Jones scored. | 0 | 8 | 
 UT Martin
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Fuller, K. | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Neal, M. | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Sheffield, S | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Alexander, E | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Kelley, K. | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
|     Davis, S. | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Bivens, A. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
|  Clark, P. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Long, M. | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Garst, K. | PH/C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Pickens, K. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Gilstrap, E. | DP | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Lusk, G. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gore, C. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|     Carneal, B. | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Gallagher, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Groet, A. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Brown, E. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Layne, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Ridolfi, H. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 19 | 0 | 2 | 0 | 0 | 0 | 6 | 1 | 
 Ole Miss
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Blaise Biringer | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paige Smith | 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 
| Jessica Puk | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 
| Autumn Gillespie | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 
| Abbey Latham | RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 
| Gabby Alvarez | 1B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 
| Maddi Banks | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Kelsha Loftin | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nyomi Jones | LF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Kacey Hvitved | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 
| Mikayla Allee | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Ava Tillmann | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aynslie Furbush | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 24 | 8 | 8 | 7 | 4 | 0 | 3 | 3 | 
 UT Martin
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Gallagher, E | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 | 27 | 
|  Groet, A. | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | 0 | 16 | 
|  Brown, E. | 0.1 | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 17 | 
|  Layne, S. | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 | 
|  Ridolfi, H. | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 28 | 
| Totals | 8 | 8 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 24 | 29 | 6 | 7 | 110 | 
 Ole Miss
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Tillmann | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 16 | 16 | 0 | 10 | 61 | 
| Aynslie Furbush | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 | 
| Totals | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 19 | 19 | 1 | 10 | 74 | 
Win: Tillmann, Ava (7-2)
Loss: Brown, E. (2-1)
HBP: Ridolfi, H. (1)
      ; 
    
PB: Long, M. (1); Garst, K. (1)
      ; 
    Puk, Jessica (1)









