The University of Mississippi Athletics
Ole Miss vs Eastern Kentucky
2/19/2022
Troy Softball Comple
12:41 pm
Ole Miss
7-2

8
Final
0

Eastern Kentucky
1-8
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
3 | 1 | 1 | 0 | 2 | 1 | 8 | 10 | 1 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Furbush, Aynslie (2-1)Loss: Todd, Bethany (0-4)
Scoring Summary
Team | OM | EKU |
---|---|---|
1st A. Latham homered to center field, 3 RBI (3-1 BFBB); B. Roper scored; T. Whitley scored. | 3 | 0 |
2nd P. Smith reached on a fielder's choice to shortstop, RBI (0-1 F); A. Latham out at second ss to 2b; B. Roper advanced to third; T. Whitley scored. | 4 | 0 |
3rd T. Whitley singled to left field, advanced to second on the throw, RBI (3-1 KBBB); A. DeLeon scored. | 5 | 0 |
5th A. Latham singled to center field, 2 RBI (2-2 BFBKF); T. Whitley scored; K. Kamoku scored. | 7 | 0 |
6th M. Segal homered to left field, RBI (3-2 BKKBB). | 8 | 0 |
Ole Miss
Batting
Baserunning
Fielding
Eastern Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Miller, Sammi | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Miller, Jasmine | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Miranda, Ariyana | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pergee, Maggie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robinson, Carly | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Riley, Jeanay | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sjoberg, Amanda | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Gracie | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Isabella | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Babasa, Malia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanchez, Bella | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lopez, Miranda | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reynoso, Samantha | RF/LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Todd, Bethany | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 0 | 1 | 0 | 2 | 0 | 6 | 4 |
Baserunning
CS: Babasa, Malia (1)
HBP: Lopez, Miranda (1)
Ole Miss
Eastern Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Todd, Bethany | 6.0 | 10 | 8 | 8 | 4 | 4 | 1 | 0 | 3 | 0 | 28 | 35 | 7 | 7 | 131 |
Totals | 10 | 8 | 8 | 4 | 4 | 1 | 0 | 3 | 0 | 28 | 35 | 7 | 7 | 131 |