The University of Mississippi Athletics
Ole Miss vs Georgia
5/8/2022
Jack Turner Stadium
2:02 pm
Ole Miss
38-16, 12-12

4
Final
2

Georgia
40-15, 12-12
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 3 | 0 | 0 | 1 | 4 | 7 | 0 | |
0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Borgen, Anna (6-8)Loss: Kerpics, Madison (18-8)
Scoring Summary
Team | OM | UGA |
---|---|---|
3rd Sikes doubled to right center, RBI (1-2 KBF); Barth scored. | 0 | 1 |
3rd Mosley singled down the lf line, RBI (1-1 KB); Sikes scored. | 0 | 2 |
4th M. Allee homered to left field, 2 RBI (0-0); P. Smith scored. | 2 | 2 |
4th B. Roper singled to center field, RBI (0-0); K. Esparza scored. | 3 | 2 |
7th S. Gutierrez grounded into double play 2b to 1b to c to 3b (0-0); A. Latham out on the play; B. Roper scored. | 4 | 2 |
Ole Miss
Georgia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kuma, Sydney | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Mosley, Sara | 3B | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Fincher, Lacey | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kearney, Jayda | CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Puckett, Mackenzie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Chambley, Sydney | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Landrum, CJ | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fields, Jaiden | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Davis, Lyndi Rae | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Barth, Faith | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, Hayley | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sikes, Savana | RF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Armistead, Ellie | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kerpics, Madison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 2 | 3 | 0 | 6 | 4 |
Batting
2B: Davis, Lyndi Rae (1); Sikes, Savana (1)
Baserunning
HBP: Sikes, Savana (1)
Fielding
DP: Kuma, Sydney (1); Mosley, Sara (1); Fields, Jaiden (1); Davis, Lyndi Rae (1)
Ole Miss
Georgia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kerpics, Madison | 7.0 | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 8 | 134 |
Totals | 7 | 4 | 4 | 4 | 7 | 0 | 0 | 1 | 0 | 26 | 32 | 5 | 8 | 134 |