The University of Mississippi Athletics
Ole Miss vs Troy
2/20/2022
Troy Softball Comple
12:37 pm
Ole Miss
8-3

8
Final
7

Troy
9-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 4 | 1 | 1 | 1 | 0 | 8 | 8 | 0 | |
0 | 0 | 0 | 1 | 4 | 2 | 0 | 7 | 11 | 2 |
Win: Diederich, Savannah (2-0)Loss: Johnson, Leanna (5-1)Save: Borgen, Anna (1)
Scoring Summary
Team | OM | TROY |
---|---|---|
1st S. Gutierrez singled to left field, RBI (3-2 FKBFBBFF); B. Roper advanced to second; T. Whitley scored. | 1 | 0 |
3rd S. Gutierrez walked, RBI (3-1 BKBBB); P. Smith advanced to second; A. Latham advanced to third; B. Roper scored. | 2 | 0 |
3rd K. Esparza reached on a fielder's choice to center field, RBI (0-1 F); S. Gutierrez out at second cf unassisted; P. Smith advanced to third; A. Latham scored, unearned. | 3 | 0 |
3rd A. DeLeon singled to third base, RBI (3-2 BBBKF); K. Esparza advanced to third; P. Smith scored, unearned. | 4 | 0 |
3rd T. Whitley walked, RBI (3-2 BBKKBB); N. Jones advanced to second; A. DeLeon advanced to third; K. Esparza scored, unearned. | 5 | 0 |
4th K. Esparza flied out to rf, SF, RBI (1-0 B); M. Allee advanced to second; B. Barnard advanced to third; A. Latham scored. | 6 | 0 |
4th Finch, A homered to center field, RBI (1-1 KB). | 6 | 1 |
5th P. Smith singled to third base, RBI (1-0 B); B. Roper advanced to second; T. Whitley scored. | 7 | 1 |
5th Calhoun, L singled to left center, RBI (1-2 BFF); Hughes, A scored. | 7 | 2 |
5th Horne, K homered to left field, 3 RBI (2-2 BKFBF); Sinness, J scored; Calhoun, L scored. | 7 | 5 |
6th T. Whitley doubled to right center, RBI (0-2 FS); A. DeLeon scored. | 8 | 5 |
6th Sinness, J doubled to left center, RBI (1-1 BS); de Leon, K scored. | 8 | 6 |
6th Finch, A singled to left field, RBI (1-1 BF); Horne, K advanced to second; Sinness, J scored. | 8 | 7 |
Ole Miss
Troy
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Sinness, Jade | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
Horne, Kelly | 2B | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 1 |
Baker, Libby | DP/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Walker, Emma Grace | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finch, Anslee | RF | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 1 |
Thompson, Audra | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jenkins, Mia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney, Taylor | LF/P | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Gaton, Kennedi | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Hughes, Aayanah | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Figueroa, Candela | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DE Leon, Katelynn | C | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Calhoun, Logan | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Johnson, Leanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lively, Katie | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postell, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 7 | 11 | 7 | 5 | 1 | 6 | 8 |
Batting
2B: Sinness, Jade (1); DE Leon, Katelynn (1)
HR: Horne, Kelly (1); Finch, Anslee (1)
Baserunning
SB: Hughes, Aayanah (1)
Fielding
E: Thompson, Audra (1); Gaton, Kennedi (1)
Ole Miss
Troy
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baker, Libby | 2.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 5 | 1 | 33 |
Mckinney, Taylor | 0.2 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 27 |
Johnson, Leanna | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 2 | 44 |
Postell, Haley | 2.1 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 11 | 15 | 5 | 0 | 55 |
Totals | 8 | 8 | 5 | 9 | 4 | 0 | 0 | 2 | 0 | 30 | 42 | 13 | 4 | 159 |
Loss: Johnson, Leanna (5-1)
HBP:
Mckinney, Taylor (1); Postell, Haley (1)
Save: Borgen, Anna (1)
;
PB:
DE Leon, Katelynn (1)