The University of Mississippi Athletics
Ole Miss vs Cal State Fullerton
2/17/2023
Nancy Alamarez Fld
830 PM
Ole Miss
6-3

1
Final
4

Cal State Fullerton
4-3
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | |
0 | 0 | 3 | 0 | 1 | 0 | X | 4 | 5 | 1 |
Win: Myka Sutherlin (2-0)Loss: Kliethermes, Makenna (2-2)
Scoring Summary
Team | OM | CSF |
---|---|---|
3rd S. Sikes singled to third base, RBI (0-0); J. Lassiter advanced to second; T. Malvin scored. | 1 | 0 |
3rd Jessi Alcala doubled to left field, 2 RBI (1-1 BF); Hannah Becer scored; Megan Delgad scored. | 1 | 2 |
3rd Peyton Toto singled down the rf line, RBI (0-0); Jessi Alcala scored. | 1 | 3 |
5th Evelyn Sabla doubled to right center, RBI; Hannah Becer scored. | 1 | 4 |
Ole Miss
Cal State Fullerton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Megan Delgadillo | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alexa Neil | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Hannah Becerra | 3B | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Jessi Alcala | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Peyton Toto | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Daisy Munoz | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Evelyn Sablan | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Alexia Lopez | C | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bailey Wallace | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antuanett Dean | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Myka Sutherlin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 4 | 5 | 4 | 5 | 0 | 4 | 6 |
Batting
2B: Jessi Alcala (1); Evelyn Sablan (1)
SH: Alexa Neil (1); Bailey Wallace (1)
Baserunning
SB: Megan Delgadillo (1); Hannah Becerra (2)
Fielding
E: Alexa Neil (1)
Ole Miss
Cal State Fullerton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Myka Sutherlin | 7.0 | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 5 | 135 |
Totals | 4 | 1 | 1 | 2 | 8 | 0 | 0 | 2 | 0 | 25 | 29 | 7 | 5 | 135 |