The University of Mississippi Athletics
LSU vs Ole Miss
3/25/2023
OM Softball Complex
6:02pm
LSU
25-6, 3-5

2
 Final 
0

Ole Miss
19-13, 1-4
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 
Win: Sydney Berzon (8-2)Loss: Furbush, Aynslie (7-5)
Scoring Summary
Team  | LSU  | OM  | 
|---|---|---|
 1st Newland flied out to lf, SAC, RBI (0-0); Coffey scored.  | 1  | 0  | 
 7th Gutierrez flied out to lf, SAC, RBI (2-0 BB); Petty scored.  | 2  | 0  | 
 LSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Danieca Coffey  | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 
 Ciara Briggs  | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
 Georgia Clark  | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
 Ali Newland  | LF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Karli Petty  | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 
 Raeleen Gutierrez  | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
 Taylor Pleasants  | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Savannah Stewart  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Maci Bergeron  | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
    Maia Townsend  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Mckenzie Redoutey  | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
 Sydney Berzon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 2 | 4 | 2 | 0 | 0 | 3 | 5 | 
Batting
3B: Karli Petty (1)
SF: Ali Newland (1); Raeleen Gutierrez (1)
Baserunning HBP: Maci Bergeron (1); Mckenzie Redoutey (1)
Fielding 
DP: Karli Petty (1); Raeleen Gutierrez (1); Taylor Pleasants (1)
 Ole Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Whitley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mikayla Allee | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 
| Tenly Grisham | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Mya Stevenson | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Brooke Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Keila Kamoku | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 
| Jalia Lassiter | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Savana Sikes | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Paige Smith | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 
| Taylor Malvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Orman | RF/PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 
| Nyomi Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Jamie Mackay | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Catelyn Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Aynslie Furbush | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Lexie Brady | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 23 | 0 | 3 | 0 | 2 | 0 | 10 | 5 | 
 LSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sydney Berzon  | 7.0 | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 7 | 115 | 
| Totals | 3 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 23 | 26 | 3 | 7 | 115 | 
 Ole Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catelyn Riley | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 
| Aynslie Furbush | 6.2 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 23 | 27 | 8 | 9 | 90 | 
| Totals | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 24 | 28 | 9 | 9 | 93 | 







