The University of Mississippi Athletics
LSU vs Ole Miss
3/26/2023
OM Softball Complex
1:02pm
LSU
26-6, 4-5

3
 Final 
1

Ole Miss
19-14, 1-5
| Team | 1  | 2  | 3  | 4  | 5  | 6  | 7  |  R   |  H   |  E   | 
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 
Win: Sydney Berzon (9-2)Loss: Riley, Catelyn (2-2)
Scoring Summary
Team  | LSU  | OM  | 
|---|---|---|
 2nd Gutierrez singled to center field, RBI (2-2 KKBB); Petty advanced to second; Newland scored.  | 1  | 0  | 
 2nd S. Sikes out at first p to 2b, bunt, RBI (1-0 B); J. Lassiter scored.  | 1  | 1  | 
 3rd Gutierrez singled to right field, RBI (2-0 BB); Petty advanced to second; Newland advanced to third, out at home rf to c; Clark scored, unearned.  | 2  | 1  | 
 7th Clark reached on a fielder's choice, SAC, RBI (2-1 SBB); Briggs advanced to second; Coffey scored, unearned.  | 3  | 1  | 
 LSU
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
 Danieca Coffey  | 3B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
 Ciara Briggs  | CF | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 
 Georgia Clark  | DP | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 
    Madilyn Giglio  | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Ali Newland  | LF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 
 Karli Petty  | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 
 Raeleen Gutierrez  | 1B | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 
 Taylor Pleasants  | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
    Savannah Stewart  | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
 Maci Bergeron  | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
 Mckenzie Redoutey  | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
 Sydney Berzon  | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 27 | 3 | 9 | 3 | 3 | 0 | 6 | 6 | 
Batting
2B: Ali Newland (1)
SH: Georgia Clark (1); Taylor Pleasants (1)
Baserunning 
CS: Ciara Briggs (1)
Fielding 
DP: Karli Petty (1); Taylor Pleasants (1)
 Ole Miss
Player  | Pos  | AB  | R  | H  | RBI  | BB  | IBB  | SO  | LOB  | 
|---|---|---|---|---|---|---|---|---|---|
| Tate Whitley | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Mikayla Allee | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Mya Stevenson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
| Jalia Lassiter | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Keila Kamoku | 2B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
| Brooke Barnard | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Savana Sikes | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 
| Aynslie Furbush | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Nyomi Jones | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paige Smith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Jamie Mackay | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Annie Orman | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Taylor Malvin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Catelyn Riley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
 Totals   | 24 | 1 | 5 | 1 | 1 | 0 | 3 | 3 | 
Batting
Baserunning 
Fielding 
 LSU
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
 Sydney Berzon  | 7.0 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 86 | 
| Totals | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 24 | 25 | 12 | 4 | 86 | 
 Ole Miss
Player  | IP  | H  | R   | ER  | BB  | SO  | WP  | BK  | HBP  | IBB  | AB  | BF  | FO  | GO  | NP  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Catelyn Riley | 7.0 | 9 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 3 | 9 | 118 | 
| Totals | 9 | 3 | 1 | 3 | 6 | 1 | 0 | 0 | 0 | 27 | 32 | 3 | 9 | 118 | 







