The University of Mississippi Athletics
Memphis vs Ole Miss
3/28/2023
OM Softball Complex
6:02 pm
Memphis
5-27

0
Final
6

Ole Miss
20-14
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
0 | 2 | 0 | 0 | 4 | 0 | X | 6 | 7 | 0 |
Win: Kliethermes, Makenna (6-4)Loss: Hoschak, Mikayla (1-8)
Scoring Summary
Team | MEM | OM |
---|---|---|
2nd K. Kamoku flied out to cf, SAC, RBI (3-1 BFBB); S. Sikes advanced to third; A. Furbush scored. | 0 | 1 |
2nd P. Smith doubled to center field, RBI (1-1 KB); S. Sikes scored. | 0 | 2 |
5th M. Stevenson homered to left field, 2 RBI (2-1 KBB); J. Lassiter scored. | 0 | 4 |
5th J. Mackay singled up the middle, advanced to second on the throw, 2 RBI (3-2 KBFBB); P. Smith advanced to third; S. Sikes scored; T. Grisham scored. | 0 | 6 |
Memphis
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Ibison, Sam | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hargis, Linsey | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Lee, Kendall | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chism, Meagan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Berner, Madison | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Zavala, Aliana | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Adebayo, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Munford, E'mya | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ponder, Emma | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Smrt, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bates, Lanya | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Hoschak, Mikayla | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dugar, Rylee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 3 | 0 | 4 | 0 | 6 | 6 |
Batting
2B: Berner, Madison (1)
SH: Zavala, Aliana (1)
Baserunning
CS: Zavala, Aliana (1)
Fielding
E: Adebayo, Zoe (1)
Ole Miss
Batting
Baserunning
Memphis
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hoschak, Mikayla | 4.1 | 6 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 19 | 23 | 8 | 5 | 72 |
Dugar, Rylee | 1.2 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 3 | 1 | 51 |
Totals | 7 | 6 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 24 | 33 | 11 | 6 | 123 |