The University of Mississippi Athletics
St. Thomas vs Ole Miss
3/18/2023
OM Softball Complex
6:52pm
St. Thomas
7-17

1
Final
13

Ole Miss
17-12
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | |
5 | 7 | 0 | 1 | X | 13 | 14 | 1 |
Win: Riley, Catelyn (1-1)Loss: Keira Murphy (0-8)
Scoring Summary
Team | UST | OM |
---|---|---|
1st K. Raymond out at second c to 2b, caught stealing; A. Wukawitz scored, unearned. | 1 | 0 |
1st M. Stevenson homered to left field, 2 RBI (1-1 KB); T. Whitley scored. | 1 | 2 |
1st S. Sikes singled up the middle, advanced to second on the throw, RBI (1-0 B); A. Furbush advanced to third; J. Lassiter scored. | 1 | 3 |
1st S. Sikes advanced to third, stole home; A. Furbush scored on a wild pitch. | 1 | 5 |
2nd M. Stevenson singled through the left side, RBI (2-0 BB); T. Malvin advanced to second; T. Whitley scored. | 1 | 6 |
2nd J. Lassiter flied out to cf, SAC, RBI (0-0); K. Kamoku advanced to second; M. Segal advanced to third; T. Malvin scored. | 1 | 7 |
2nd A. Furbush doubled down the lf line, 2 RBI (2-1 BKB); K. Kamoku scored; M. Segal scored. | 1 | 9 |
2nd P. Smith doubled to left field, 2 RBI (3-2 KFBFBB); S. Sikes scored; A. Orman scored. | 1 | 11 |
2nd J. Mackay singled to center field, RBI (1-0 B); P. Smith scored. | 1 | 12 |
4th T. Whitley doubled down the lf line, RBI (0-0); M. White scored. | 1 | 13 |
St. Thomas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Avery Wukawitz | CF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaitlyn Raymond | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Brooke Ellestad | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Goelz | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Maddie Grad | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Coryn Jacobson | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kameron Monson | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Abbi Stierlen | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kenzie Miller | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jenna Kuhn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Mickett | 2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Morgan Klein | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keira Murphy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Bennett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 0 | 1 | 0 | 7 | 2 |
Batting
2B: K. Goelz (1)
Baserunning
CS: Kaitlyn Raymond (1); Kenzie Miller (1)
Fielding
E: Brooke Ellestad (1)
DP: K. Goelz (1); Kameron Monson (1)
Ole Miss
Batting
Baserunning
Fielding
St. Thomas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keira Murphy | 1.2 | 10 | 12 | 12 | 2 | 0 | 1 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 60 |
Grace Bennett | 2.1 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 30 |
Totals | 14 | 13 | 13 | 3 | 2 | 2 | 0 | 0 | 0 | 24 | 29 | 4 | 5 | 90 |