The University of Mississippi Athletics
UT Martin vs Ole Miss
4/3/2024
OM Softball Complex
5:55pm
UT Martin
20-15

2
Final
4

Ole Miss
21-15
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | |
1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 7 | 1 |
Win: Riley, Catelyn (4-4)Loss: Kiersten Nixon (3-4)
Scoring Summary
Team | UTM | OM |
---|---|---|
1st A. Furbush singled to center field, RBI (1-2 KFB); P. Smith scored. | 0 | 1 |
2nd NIXON, K. doubled to center field, RBI (3-1 BKBB); DREILING, K. scored. | 1 | 1 |
2nd BLUME, A. flied out to cf, SF, RBI (0-0); NIXON, K. scored. | 2 | 1 |
3rd L. Brady homered to right center, RBI (1-2 KBS). | 2 | 2 |
5th A. DeLeon singled through the left side, 2 RBI (0-1 K); D. Rummell advanced to second; A. Orman scored; M. Womack scored. | 2 | 4 |
UT Martin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kaci Fuller | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kennedy Brown | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Alli Robinson | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Katie Dreiling | P/1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jordyn Hustey | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kiersten Nixon | DP/P | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Annie Gutierrez | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avry Blume | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Anna Hazlewood | 1B/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyla Harley | RF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Kyrsten Brown | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 5 | 5 |
Batting
2B: Kiersten Nixon (1)
SF: Avry Blume (1)
Ole Miss
UT Martin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Dreiling | 3.2 | 5 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 2 | 71 |
Kiersten Nixon | 1.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 1 | 33 |
Anna Hazlewood | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
Totals | 7 | 4 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 25 | 29 | 11 | 4 | 114 |