The University of Mississippi Athletics
Ole Miss vs University of Alabama
Ole Miss
13-3, 1-2

65
Final
57

University of Alabama
13-4, 1-3
Team | 1 | 2 | Total |
---|---|---|---|
27 | 38 | 65 | |
30 | 27 | 57 |
Ole Miss - 65
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tywanna Inmon | * | 7 - 14 | 0 - 0 | 8 - 9 | 3 - 5 | |||||||||
Becky Myatt | * | 3 - 8 | 2 - 7 | 4 - 4 | 0 - 1 | |||||||||
Von Kirk | * | 1 - 4 | 1 - 2 | 6 - 6 | 1 - 4 | |||||||||
Sherika Wright | * | 3 - 7 | 0 - 1 | 0 - 2 | 1 - 1 | |||||||||
Tashondrea Moton | * | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Saundra Jackson | 1 - 2 | 0 - 0 | 2 - 3 | 0 - 5 | ||||||||||
Tenisha Gist | 2 - 4 | 0 - 0 | 0 - 2 | 1 - 3 | ||||||||||
Stephanie Murphy | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 3 | ||||||||||
Kayla Madewell | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 0 | ||||||||||
Chandra Dorsey | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 1 | ||||||||||
Takela Corbitt | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 3 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | |||||||||
Totals | 200 | 20-53 | 5-17 | 20-26 | 13-28 | 41 | 17 | 8 | 24 | 2 | 6 | 65 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-53 | 5-17 | 20-26 |
37.7% | 29.4% | 76.9% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
University of Alabama - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shondra Johnson | * | 4 - 12 | 1 - 2 | 5 - 7 | 0 - 2 | |||||||||
Shun Hunter | * | 5 - 9 | 0 - 1 | 2 - 3 | 0 - 3 | |||||||||
Manisha Redus | * | 2 - 6 | 2 - 5 | 1 - 3 | 1 - 4 | |||||||||
Beth Vice | * | 2 - 12 | 2 - 11 | 0 - 1 | 0 - 2 | |||||||||
Leigh Papisan | * | 1 - 2 | 0 - 0 | 2 - 3 | 3 - 4 | |||||||||
Lanisha Cartwell | 5 - 7 | 0 - 0 | 0 - 0 | 1 - 5 | ||||||||||
Oreal Taylor | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 1 | ||||||||||
Binky Martello | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Capper Reed | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | |||||||||
Totals | 200 | 20-50 | 5-20 | 12-19 | 7-24 | 31 | 24 | 10 | 22 | 10 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
Total | 20-50 | 5-20 | 12-19 |
40.0% | 25.0% | 63.2% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0