The University of Mississippi Athletics
Ole Miss vs Auburn
Ole Miss
8-7, 1-2 SEC

73
 Final 
85

Auburn
10-7,3-1 SEC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 33 | 40 | 73 | |
| 36 | 49 | 85 | 
 Ole Miss - 73
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Melson, Kayla | * | 40 | 11 - 16 | 0 - 0 | 7 - 8 | 1 - 1 | 2 | 3 | 4 | 4 | 0 | 1 | 29 | 
| 25 | Marbra, Courtney | * | 30 | 3 - 7 | 0 - 0 | 2 - 4 | 3 - 0 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | 
| 3 | Mcfarland, Valencia | * | 36 | 2 - 7 | 0 - 2 | 2 - 2 | 0 - 3 | 3 | 2 | 10 | 4 | 0 | 2 | 6 | 
| 22 | Byrd, Nikki | * | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 
| 23 | Laws, Latosha | * | 14 | 0 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 1 | 1 | 3 | 0 | 1 | 1 | 
| 1 | Nelson, Shae | 30 | 7 - 9 | 7 - 9 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 21 | |
| 15 | Hope, Pa'sonna | 27 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 5 | 0 | 4 | 0 | 1 | 6 | |
| 42 | Slusher, Tori | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mcferrin, Maggie | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Trotter, Jasmine | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Jenkins, Kenyotta | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-51 | 7-13 | 12-16 | 8-16 | 24 | 17 | 15 | 18 | 1 | 6 | 73 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 13-27 | 4-7 | 3-4 | 
| 48.1% | 57.1% | 75.0% | |
| 2nd Quarter | 14-24 | 3-6 | 9-12 | 
| 58.3% | 50.0% | 75.0% | |
| Total | 27-51 | 7-13 | 12-16 | 
| 52.9% | 53.8% | 75.0% | 
 Technical Fouls:  None
Second Chance Points:  6
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  10
Lead Changed  2 time(s) 
Points off Turnovers:  19
Bench Points:  27
 Auburn - 85
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Alverson, Blanche | * | 34 | 11 - 17 | 5 - 8 | 0 - 0 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 3 | 27 | 
| 21 | Greenleaf, Jordan | * | 33 | 5 - 7 | 0 - 0 | 5 - 7 | 1 - 2 | 3 | 1 | 3 | 0 | 0 | 4 | 15 | 
| 1 | Toles, Morgan | * | 31 | 5 - 9 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 1 | 8 | 2 | 0 | 0 | 12 | 
| 5 | Smalley, Alli | * | 26 | 2 - 7 | 2 - 5 | 0 - 0 | 1 - 4 | 5 | 3 | 3 | 3 | 1 | 0 | 6 | 
| 4 | Simmons, Parrisha | * | 21 | 1 - 6 | 0 - 0 | 1 - 4 | 6 - 1 | 7 | 2 | 3 | 1 | 0 | 1 | 3 | 
| 11 | Strain, Courtney | 7 | 2 - 4 | 0 - 2 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Jennings, Morgan | 10 | 2 - 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| 23 | Hilliard, Chantel | 9 | 1 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | |
| 22 | Glymph, Camille | 7 | 1 - 2 | 0 - 1 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | |
| 32 | Tanner, Tyrese | 8 | 1 - 2 | 0 - 1 | 1 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | |
| 25 | Williams, Jassany | 14 | 0 - 1 | 0 - 0 | 2 - 2 | 3 - 0 | 3 | 3 | 0 | 3 | 1 | 3 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 31-62 | 7-17 | 16-23 | 16-18 | 34 | 15 | 20 | 12 | 2 | 13 | 85 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Quarter | 15-34 | 3-9 | 3-4 | 
| 44.1% | 33.3% | 75.0% | |
| 2nd Quarter | 16-28 | 4-8 | 13-19 | 
| 57.1% | 50.0% | 68.4% | |
| Total | 31-62 | 7-17 | 16-23 | 
| 50.0% | 41.2% | 69.6% | 
 Technical Fouls:  None
Second Chance Points:  18
Scores Tied:  2 time(s) 
Points in the Paint:  28
Fast Break Points:  2
Lead Changed  3 time(s) 
Points off Turnovers:  16
Bench Points:  22











.png&width=32&height=32&type=webp)