The University of Mississippi Athletics
2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 32 | McMahon, Cotie | 30 | 30 | 918 | 30.6 | 212 | 468 | .453 | 29 | 102 | .284 | 143 | 203 | .704 | 596 | 19.9 | 43 | 119 | 162 | 5.4 | 68 | 86 | 78 | 35 | 14 |
| 12 | Iwuala, Christeen | 29 | 29 | 814 | 28.1 | 152 | 249 | .610 | 0 | 0 | .000 | 80 | 113 | .708 | 384 | 13.2 | 104 | 144 | 248 | 8.6 | 77 | 36 | 64 | 39 | 21 |
| 08 | Lattimore, Latasha | 30 | 18 | 794 | 26.5 | 114 | 248 | .460 | 7 | 32 | .219 | 78 | 112 | .696 | 313 | 10.4 | 69 | 130 | 199 | 6.6 | 39 | 32 | 67 | 16 | 66 |
| 00 | Thienou, Sira | 27 | 27 | 764 | 28.3 | 92 | 252 | .365 | 25 | 93 | .269 | 41 | 51 | .804 | 250 | 9.3 | 49 | 102 | 151 | 5.6 | 62 | 65 | 33 | 44 | 10 |
| 21 | Powe, Debreasha | 30 | 27 | 826 | 27.5 | 62 | 171 | .363 | 31 | 113 | .274 | 27 | 28 | .964 | 182 | 6.1 | 25 | 57 | 82 | 2.7 | 55 | 41 | 18 | 23 | 20 |
| 35 | Thompson, Tianna | 28 | 1 | 376 | 13.4 | 54 | 126 | .429 | 32 | 73 | .438 | 23 | 25 | .920 | 163 | 5.8 | 8 | 17 | 25 | 0.9 | 38 | 22 | 25 | 19 | 2 |
| 22 | Deshields, Denim | 29 | 7 | 487 | 16.8 | 30 | 103 | .291 | 16 | 53 | .302 | 37 | 46 | .804 | 113 | 3.9 | 13 | 30 | 43 | 1.5 | 47 | 53 | 34 | 21 | 3 |
| 03 | Peterson, Kaitlin | 30 | 10 | 451 | 15.0 | 34 | 112 | .304 | 5 | 39 | .128 | 41 | 60 | .683 | 114 | 3.8 | 15 | 38 | 53 | 1.8 | 41 | 57 | 31 | 30 | 2 |
| 04 | Murray, Jayla | 26 | 0 | 203 | 7.8 | 24 | 49 | .490 | 0 | 1 | .000 | 16 | 22 | .727 | 64 | 2.5 | 24 | 19 | 43 | 1.7 | 38 | 19 | 15 | 5 | 2 |
| 02 | Jacobs, Lauren | 19 | 0 | 124 | 6.5 | 14 | 45 | .311 | 5 | 23 | .217 | 8 | 16 | .500 | 41 | 2.2 | 9 | 8 | 17 | 0.9 | 12 | 10 | 13 | 12 | 2 |
| 10 | Young, J'adore | 25 | 1 | 201 | 8.0 | 16 | 39 | .410 | 0 | 1 | .000 | 11 | 13 | .846 | 43 | 1.7 | 14 | 26 | 40 | 1.6 | 16 | 6 | 10 | 6 | 9 |
| 07 | Kyles, Desrae | 12 | 0 | 67 | 5.6 | 5 | 14 | .357 | 0 | 0 | .000 | 4 | 6 | .667 | 14 | 1.2 | 7 | 10 | 17 | 1.4 | 20 | 0 | 6 | 1 | 1 |
| Total | ย | 30 | 6025 | 200.8 | 809 | 1876 | .431 | 150 | 530 | .283 | 509 | 695 | .732 | 2277 | 75.90 | 462 | 753 | 1215 | 40.5 | 513 | 427 | 419 | 251 | 152 | |
| Opponents | ย | 30 | 6025 | 200.8 | 671 | 1655 | .405 | 127 | 422 | .301 | 353 | 497 | .710 | 1822 | 60.73 | 293 | 682 | 975 | 32.5 | 614 | 317 | 561 | 200 | 115 | |








