The University of Mississippi Athletics
Ole Miss vs Kentucky
Ole Miss
()

3
Final
4

Kentucky
()
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Machalova, Sabina / Bortles, Alexa | 79 |
| Justina Mikulskyte / Akvile Parazinskaite | 67 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jandric, Tea / Vrbenska, Anna | 6 |
| Tiphanie Fiquet / Diana Tkachenko | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Janatova, Tereza / Kriscunas, Cameron | 3 |
| Lesedi Jacobs / Anastasia Tkachenko | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Machalova, Sabina | 77 | 3 | 3 |
| Justina Mikulskyte | 62 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jandric, Tea | 7 | 77 |
| Lesedi Jacobs | 5 | 65 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Vrbenska, Anna | 4 | 4 |
| Tiphanie Fiquet | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Janatova, Tereza | 6 | 7 |
| Akvile Parazinskaite | 3 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bortles, Alexa | 5 | 2 |
| Diana Tkachenko | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanford, Allie | 1 | 0 |
| Anastasia Tkachenko | 6 | 6 |
Order Of Finish: 6, 3, 5, 4, 2, 1



