The University of Mississippi Athletics
LSU vs Ole Miss
LSU
(15-9, 5-7 SEC)

4
Final
1

Ole Miss
(11-11, 4-8 SEC)
Doubles
#1 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Jessica Golovin / Eden Richardson | 2 | 0 |
| Bortles, Alexa / Machalova, Sabina | 5 | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| Paris Corley / Anna Loughlan | 1 |
| Jandric, Tea / Vrbenska, Anna | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Taylor Bridges / Kennan Johnson | 2 |
| Janatova, Tereza / Kriscunas, Cameron | 6 |
Order Of Finish: 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eden Richardson | 6 | 6 |
| Machalova, Sabina | 0 | 0 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Jessica Golovin | 77 | 3 | 0 |
| Jandric, Tea | 64 | 5 | UF |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Taylor Bridges | 2 | 5 | 0 |
| Vrbenska, Anna | 6 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paris Corley | 6 | 6 |
| Janatova, Tereza | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Anna Loughlan | 6 | 6 |
| Bortles, Alexa | 2 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Luba Vasilyuk | 6 | 7 |
| Kriscunas, Cameron | 2 | 5 |
Order Of Finish: 1, 5, 4, 6



