The University of Mississippi Athletics
Texas A&M vs Ole Miss
Texas A&M
(20-6, 8-5 SEC)

2
Final
4

Ole Miss
(12-11, 5-8 SEC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Tatiana Makarova / Jayci Goldsmith | 6 |
Bortles, Alexa / Machalova, Sabina | 4 |
#2 doubles | |
---|---|
Final | 1 |
Renee McBryde / Katya Townsend | 5 |
Jandric, Tea / Vrbenska, Anna | 7 |
#3 doubles | |
---|---|
Final | 1 |
Riley McQuaid / Lucia Quiterio | 7 |
Kriscunas, Cameron / Janatova, Tereza | 5 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Katya Townsend | 1 | 3 |
Machalova, Sabina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Jayci Goldsmith | 4 | 1 |
Jandric, Tea | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Tatiana Makarova | 3 | 1 |
Vrbenska, Anna | 6 | 6 |
#4 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Renee McBryde | 6 | 2 | 0 |
Janatova, Tereza | 4 | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Riley McQuaid | 64 | 6 | 0 |
Bortles, Alexa | 77 | 0 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lucia Quiterio | 6 | 6 |
Kriscunas, Cameron | 3 | 3 |
Order Of Finish: 1, 6, 3, 2, 4