The University of Mississippi Athletics
North Alabama vs Ole Miss
North Alabama
(0-3, 0-0 ASUN)

0
Final
7

Ole Miss
(1-0, 0-0 SEC)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Payton Andrews / Gabriela Cevallos | 2 |
Machalova, Sabina / Leclercq-Ficher, Anaëlle | 6 |
#2 doubles | |
---|---|
Final | 1 |
Sydney Flesch / Juliette Talieu | 3 |
Mize, Kelsey / Gabrielsen, Lillian | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lee-Taylor Bishop / Kalais Going | 4 |
Pool, Elysia / Zadori, Reka | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Sydney Flesch | 1 | 5 |
Machalova, Sabina | 6 | 7 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Payton Andrews | 3 | 0 |
Leclercq-Ficher, Anaëlle | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kalais Going | 1 | 2 |
Zadori, Reka | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Juliette Talieu | 1 | 0 |
Mize, Kelsey | 6 | 6 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Gabriela Cevallos | 3 | 3 |
Gabrielsen, Lillian | 6 | 6 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Lee-Taylor Bishop | 1 | 0 |
Pool, Elysia | 6 | 6 |
Order Of Finish: 6, 2, 4, 1, 3, 5