The University of Mississippi Athletics
North Alabama vs Ole Miss
North Alabama
(0-4, 0-0 ASUN)

0
Final
4

Ole Miss
(2-0 0-0 SEC)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Sydney Flesch / Juliette Talieu | 3 | 0 |
Machalova, Sabina / Leclercq-Ficher, Anaëlle | 4 | UF |
#2 doubles | |
---|---|
Final | 1 |
Gabriela Cevallos / Kalais Going | 1 |
Gabrielsen, Lillian / Mize, Kelsey | 6 |
#3 doubles | |
---|---|
Final | 1 |
Lee-Taylor Bishop / Makayla Loubser | 2 |
Pool, Elysia / Zadori, Reka | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Payton Andrews | 1 | 2 |
Machalova, Sabina | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Sydney Flesch | 1 | 0 |
Zadori, Reka | 6 | 6 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Kalais Going | 3 | 1 |
Mize, Kelsey | 6 | 6 |
#4 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Juliette Talieu | 2 | 0 | 0 |
Gabrielsen, Lillian | 6 | 1 | UF |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Gabriela Cevallos | 1 | 1 | 0 |
Pool, Elysia | 6 | 4 | UF |
#6 singles | ||
---|---|---|
Unfinished | 1 | 2 |
Lee-Taylor Bishop | 6 | 0 |
Gudiseva, Eesha | 7 | UF |
Order Of Finish: 1, 2, 3