The University of Mississippi Athletics
Tennessee State vs Ole Miss
Tennessee State
()

0
Final
4

Ole Miss
(5-2)
Doubles
#1 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Naomi Von Bose / Franka Sindici | 1 | 0 |
Krzyzak, Rachel / Machalova, Sabina | 5 | UF |
#2 doubles | |
---|---|
Final | 1 |
Daniela Koleva / Mckhia McCrary | 0 |
Zadori, Reka / Gabrielsen, Lillian | 6 |
#3 doubles | |
---|---|
Unfinished | 1 |
No player / No player | 0 |
Pool, Elysia / Kareisová, Ludmila | Forfeit |
Order Of Finish: 3, 2
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Naomi Von Bose | 0 | 0 |
Kareisová, Ludmila | 6 | 6 |
#2 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Daniela Koleva | 0 | 2 | 0 |
Zadori, Reka | 6 | 3 | UF |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Franka Sindici | 0 | 1 | 0 |
Krzyzak, Rachel | 6 | 5 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Mckhia McCrary | 0 | 1 |
Gabrielsen, Lillian | 6 | 6 |
#5 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Presley Hall | 1 | 2 | 0 |
Gudiseva, Eesha | 6 | 3 | UF |
#6 singles | |
---|---|
Unfinished | 1 |
No player | 0 |
Mize, Kelsey | Forfeit |
Order Of Finish: 6, 4, 1