The University of Mississippi Athletics
Ole Miss vs Vanderbilt
Ole Miss
(13-10)

1
Final
4

Vanderbilt
(15-8)
Doubles
#1 doubles | |
---|---|
Final | 1 |
Leclercq-Ficher, Anaëlle / Machalova, Sabina | 6 |
Marcella Cruz / Anessa Lee | 0 |
#2 doubles | |
---|---|
Final | 1 |
Kareisová, Ludmila / Mize, Kelsey | 1 |
Yufei Long / Holly Staff | 6 |
#3 doubles | |
---|---|
Final | 1 |
Krzyzak, Rachel / Gabrielsen, Lillian | 4 |
Dasha Kourkina / MaryAnn Rompf | 6 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Machalova, Sabina | 7 | 6 |
Anessa Lee | 5 | 2 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Leclercq-Ficher, Anaëlle | 5 | 3 |
Holly Staff | 7 | 6 |
#3 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Kareisová, Ludmila | 6 | 6 | 0 |
Marcella Cruz | 3 | 6 | UF |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Krzyzak, Rachel | 0 | 4 |
Yufei Long | 6 | 6 |
#5 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Gabrielsen, Lillian | 4 | 6 | 3 | 0 |
Dasha Kourkina | 6 | 2 | 2 | UF |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Zadori, Reka | 3 | 64 |
Amy Stevens | 6 | 77 |
Order Of Finish: 4, 1, 2, 6