The University of Mississippi Athletics
Ole Miss vs Campbell
Ole Miss
(1-0)

7
Final
0

Campbell
(0-3)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Nova, Andrea / Welker, Emily | 6 |
| Sandra Mari Marti / Sonia Pieczynska | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Crowder, Riley / Soulié, Alice | 6 |
| Mollie Garcia / Hayley Glen | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Horikawa, Ichino / Olson, Brooklyn | 6 |
| Aubrey Carroll / Veronika Prospalova | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Welker, Emily | 6 | 6 |
| Mollie Garcia | 1 | 1 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Soulié, Alice | 6 | 6 |
| Sandra Mari Marti | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olson, Brooklyn | 7 | 6 |
| Sonia Pieczynska | 5 | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nova, Andrea | 6 | 6 |
| Aubrey Carroll | 0 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Crowder, Riley | 6 | 6 |
| Ilouna Aneca | 0 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horikawa, Ichino | 7 | 6 |
| Hayley Glen | 5 | 3 |
#7 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Wilkinson, Owen | 6 | 7 | UF |
| Brooke Murphy | 0 | 5 | UF |
Order Of Finish: 5, 2, 4, 1, 3, 6









