The University of Mississippi Athletics
2025 Volleyball Cumulative Statistics
ATTACK | SET | SERVE | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | sp | mp | ms | pts | pts/s | k | k/s | E | ta | PCT | a | a/s | sa | sa/S | se |
| 2 | Niesen, Cammy | 89 | 23 | 0 | 18.0 | 0.20 | 3 | 0.03 | 1 | 6 | .333 | 87 | 0.98 | 15 | 0.17 | 37 |
| 3 | Eickenloff, Carson | 17 | 7 | 0 | 1.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 1 | 0.06 | 6 |
| 4 | Paugh, Carly | 57 | 18 | 9 | 93.5 | 1.64 | 76 | 1.33 | 42 | 249 | .137 | 3 | 0.05 | 0 | 0.00 | 5 |
| 5 | Tufono, Mokihana | 89 | 23 | 23 | 99.5 | 1.12 | 54 | 0.61 | 14 | 139 | .288 | 914 | 10.27 | 21 | 0.24 | 48 |
| 6 | Lewis, Aniya | 1 | 1 | 0 | 2.0 | 2.00 | 2 | 2.00 | 1 | 5 | .200 | 0 | 0.00 | 0 | 0.00 | 0 |
| 7 | Towns, Jordyn | 5 | 1 | 1 | 15.5 | 3.10 | 12 | 2.40 | 3 | 23 | .391 | 1 | 0.20 | 2 | 0.40 | 1 |
| 8 | Ellis, Caroline | 2 | 2 | 0 | 1.0 | 0.50 | 1 | 0.50 | 1 | 2 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 9 | Carlton, Keirstyn | 76 | 21 | 19 | 164.0 | 2.16 | 120 | 1.58 | 31 | 230 | .387 | 4 | 0.05 | 0 | 0.00 | 0 |
| 11 | Bonanno, Bella | 64 | 17 | 1 | 16.0 | 0.25 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.02 | 16 | 0.25 | 19 |
| 12 | Jones, Tessa | 88 | 23 | 23 | 141.5 | 1.61 | 94 | 1.07 | 35 | 221 | .267 | 6 | 0.07 | 7 | 0.08 | 8 |
| 13 | Johnson, Melia | 53 | 16 | 9 | 140.5 | 2.65 | 133 | 2.51 | 68 | 340 | .191 | 7 | 0.13 | 0 | 0.00 | 6 |
| 14 | Meyer, Shayla | 88 | 23 | 22 | 277.0 | 3.15 | 231 | 2.63 | 122 | 723 | .151 | 21 | 0.24 | 30 | 0.34 | 39 |
| 15 | Placide, Gabi | 88 | 23 | 23 | 472.5 | 5.37 | 409 | 4.65 | 169 | 1074 | .223 | 9 | 0.10 | 29 | 0.33 | 53 |
| 21 | Bradley, Cameron | 73 | 19 | 8 | 14.0 | 0.19 | 1 | 0.01 | 0 | 6 | .167 | 8 | 0.11 | 13 | 0.18 | 39 |
| Total | 89 | 23 | 1,456.0 | 16.36 | 1136 | 12.76 | 487 | 3018 | .215 | 1061 | 11.92 | 134 | 1.51 | 261 | ||
| 89 | 23 | 1,366.0 | 15.35 | 1085 | 12.19 | 440 | 2922 | .221 | 1024 | 11.51 | 105 | 1.18 | 222 | |||









