The University of Mississippi Athletics
Opponent History - Rifle History vs Alaska Fairbanks from October 5, 2011 - November 8, 2025
Back To History
Wins
4
Losses
5
Home Record
2-1
Away Record
0-4
Conference Record
0-2
Streak
L4
First Matchup
W 4648-4645
10/5/2011
Last 9 Matchups
4-5
10/5/2011 - 11/8/2025
Largest Margin of Victory
W 4673-4655
1/11/2020
Smallest Margin of Victory
W 4659-4657
1/12/2019
Total Points
37539
Average Points
4171
History from October 5, 2011 - November 8, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, November 8 | 2025-26 | Home Oxford, Miss. | L4709-4716 | |
| Saturday, January 18 | 2024-25 | Away Fairbanks, Alaska | L4725-4727 | |
| Sunday, January 16 | 2021-22 | Away Fairbanks, Alaska | L4719-4721 | |
| Saturday, January 15 | 2021-22 | Away Fairbanks, Alaska | L4719-4725 | |
| Tuesday, November 17 | 2020-21 | Home Oxford, Miss. | 4697 (x309) - 4697 (x284) W | |
| Saturday, January 11 | 2019-20 | Neutral Columbus, OH. | W4673-4655 | |
| Saturday, January 12 | 2018-19 | Neutral Columbus, Ohio | W4659-4657 | Recap |
| Friday, January 19 | 2017-18 | Away Fairbanks, Alaska | L4687-4725 | Recap |
| Wednesday, October 5 | 2011-12 | Home Oxford, Miss. | W4648-4645 | Recap |
Win
Loss
The Season: Ole Miss Rifle (2026)
Wednesday, June 17
Rifle 2026 NCAA Selection Show
Monday, February 23
Shootin' The Breeze with Ole Miss Rifle's Susan Carter and Regan Diamond
Tuesday, October 21
HOT SHOTS: Audrey Gogniat and Emma Holtz
Thursday, March 20
.png&width=48&height=48&type=webp)












