The University of Mississippi Athletics
Ole Miss vs Arkansas
6/8/2019
Baum-Walker Stadium
11:06 am
Ole Miss
40-26

2
Final
11

Arkansas
45-17
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 1 | |
4 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | X | 11 | 11 | 0 |
Win: Isaiah Campbell (12-1)Loss: Ethridge, Will (7-7)
Scoring Summary
Team | OM | ARK |
---|---|---|
1st G. Kessinger homered to left field, RBI (2-0 BB). | 1 | 0 |
1st D. Fletcher singled down the rf line, RBI (3-2 BBSFFBF); C. Martin advanced to third; T. Ezell scored. | 1 | 1 |
1st J. Kenley homered to right field, 3 RBI (1-1 FB); D. Fletcher scored; C. Martin scored. | 1 | 4 |
2nd C. Martin flied out to cf, SF, RBI (1-1 KB); T. Ezell advanced to third; C. Franklin scored, unearned. | 1 | 5 |
2nd M. Goodheart grounded out to 1b unassisted, RBI (0-0); T. Ezell scored, unearned. | 1 | 6 |
4th C. Martin singled up the middle, RBI (1-1 FB); C. Franklin scored. | 1 | 7 |
4th M. Goodheart homered to right center, 2 RBI (2-1 FBB); C. Martin scored. | 1 | 9 |
6th T. Ezell homered to right field, RBI (1-2 FKB). | 1 | 10 |
6th C. Opitz walked, RBI (3-1 BBKBB); J. Kenley advanced to second; D. Fletcher advanced to third; M. Goodheart scored. | 1 | 11 |
9th T. Dillard homered to left field, RBI (0-0). | 2 | 11 |
Ole Miss
Batting
Baserunning
Fielding
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Trevor Ezell | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Casey Martin | SS | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Matt Goodheart | DH | 5 | 2 | 2 | 3 | 0 | 0 | 2 | 0 |
Dominic Fletcher | CF | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Heston Kjerstad | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Jack Kenley | 2B | 3 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Casey Opitz | C | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Jacob Nesbit | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
Christian Franklin | LF | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Isaiah Campbell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 11 | 11 | 5 | 0 | 7 | 6 |
Batting
2B: Trevor Ezell (2)
HR: Trevor Ezell (1); Matt Goodheart (1); Jack Kenley (1)
SF: Casey Martin (1)
Baserunning SB: Heston Kjerstad (1)
HBP: Christian Franklin (1)
Fielding
DP: Trevor Ezell (1); Casey Martin (1); Jack Kenley (2); Casey Opitz (1)
Ole Miss
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Isaiah Campbell | 8.1 | 5 | 2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 28 | 29 | 11 | 5 | 102 |
Marshall Denton | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 8 |
Totals | 5 | 2 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 30 | 32 | 12 | 6 | 110 |