The University of Mississippi Athletics
Washington St. vs Ole Miss
10/11/2025
Vaught-Hemingway Stadium
Washington St.
3-3 , 0-0

21
Final
24

Ole Miss
6-0 , 3-0
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 0 | 7 | 7 | 21 | |
0 | 10 | 7 | 7 | 24 |
WSU: PASS - Eckhaus,Zevi (218); RUSH - Vorhees,Kirby (88); REC - Freeman,Tony (92)
OLE: PASS - chambliss, trinidad (253); RUSH - lacy, kewan (142); REC - wright, dae'quan (80)
Scoring Summary
- | - | - | - | - | WSU | OLE |
---|---|---|---|---|---|---|
1st | WSU | 01:58 | WSU - Wright,Landon 26 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 9 plays, 71 yards, TOP 04:33 | 7 | 0 | |
2nd | OLE | 06:19 | OLE - Carneiro,Lucas 40 yd field goal 9 plays, 41 yards, TOP 03:51 | 7 | 3 | |
2nd | OLE | 00:31 | OLE - Wright,Dae'Quan 2 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 10 plays, 87 yards, TOP 02:30 | 7 | 10 | |
3rd | WSU | 10:19 | WSU - Vorhees,Kirby 46 yd run (Stevens,Jack kick), 7 plays, 75 yards, TOP 04:41 | 14 | 10 | |
3rd | OLE | 00:32 | OLE - Chambliss,Trinidad 17 yd run (Carneiro,Lucas kick), 11 plays, 82 yards, TOP 04:28 | 14 | 17 | |
4th | OLE | 06:51 | OLE - Lee,Cayden 35 yd pass from Chambliss,Trinidad (Carneiro,Lucas kick) 4 plays, 60 yards, TOP 01:31 | 14 | 24 | |
4th | WSU | 02:43 | WSU - Freeman,Tony 19 yd pass from Eckhaus,Zevi (Stevens,Jack kick) 9 plays, 75 yards, TOP 04:08 | 21 | 24 | |
21 | 24 |
Referee: Heaser,Jeff
Line Judge: Loudin,Adam
Side Judge: Fucik,Glen
Umpire: Moten,Michael
Back Judge: Fimmen,Tom
Center Judge: Moenkhoff,Joel
Linesman: Green,Chad
Field Judge: Wisnewski,John