The University of Mississippi Athletics
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 32 | George, Madi | .392 | 1.319 | 57 - 57 | 166 | 31 | 65 | 9 | 1 | 21 | 58 | 139 | .837 | 27 | 2 | 31 | 1 | .482 | 0 | 0 | 1 - 1 |
| 3 | Llamas, Persy | .378 | 1.013 | 57 - 57 | 185 | 33 | 70 | 7 | 1 | 9 | 39 | 106 | .573 | 17 | 5 | 18 | 3 | .440 | 2 | 0 | 2 - 2 |
| 20 | Reasner, Cassie | .352 | .970 | 57 - 57 | 176 | 34 | 62 | 8 | 0 | 11 | 41 | 103 | .585 | 12 | 0 | 15 | 3 | .385 | 4 | 2 | 0 - 0 |
| 22 | Malvin, Taylor | .278 | .677 | 55 - 55 | 151 | 29 | 42 | 5 | 0 | 0 | 19 | 47 | .311 | 21 | 0 | 29 | 0 | .366 | 0 | 2 | 5 - 6 |
| 1 | Pickens, Mackenzie | .265 | .886 | 57 - 57 | 162 | 47 | 43 | 8 | 0 | 9 | 41 | 78 | .481 | 25 | 15 | 26 | 1 | .405 | 3 | 3 | 2 - 2 |
| 8 | Bunker, Kennedy | .264 | .867 | 52 - 47 | 148 | 24 | 39 | 4 | 0 | 11 | 26 | 76 | .514 | 14 | 8 | 30 | 2 | .353 | 3 | 0 | 0 - 0 |
| 23 | Roman, Taylor | .242 | .804 | 45 - 33 | 95 | 12 | 23 | 1 | 0 | 7 | 19 | 45 | .474 | 12 | 1 | 34 | 1 | .330 | 1 | 0 | 0 - 0 |
| 26 | Applin, Laylonna | .238 | .783 | 51 - 39 | 101 | 21 | 24 | 5 | 0 | 5 | 11 | 44 | .436 | 13 | 4 | 14 | 0 | .347 | 0 | 1 | 3 - 3 |
| 25 | Grisham, Tenly | .292 | .718 | 51 - 28 | 65 | 21 | 19 | 2 | 0 | 0 | 6 | 21 | .323 | 11 | 0 | 5 | 0 | .395 | 0 | 2 | 7 - 7 |
| 34 | Connors, Rachel | .250 | .843 | 41 - 21 | 64 | 4 | 16 | 3 | 0 | 4 | 17 | 31 | .484 | 11 | 1 | 14 | 0 | .359 | 2 | 1 | 0 - 0 |
| 12 | Osteen, Liesl | .250 | .743 | 23 - 2 | 16 | 4 | 4 | 2 | 0 | 0 | 3 | 6 | .375 | 3 | 0 | 4 | 0 | .368 | 0 | 0 | 0 - 0 |
| 21 | Thompson, Grace | .222 | .706 | 37 - 29 | 72 | 9 | 16 | 4 | 0 | 2 | 12 | 26 | .361 | 11 | 3 | 16 | 0 | .345 | 1 | 0 | 1 - 1 |
| 7 | Boyer, Emilee | .182 | .490 | 34 - 25 | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .182 | 1 | 1 | 3 | 0 | .308 | 0 | 0 | 0 - 0 |
| 33 | Rosales, Alexa | .167 | .334 | 38 - 0 | 6 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0 - 0 |
| 28/27 | Starr, Ryan | .143 | .558 | 48 - 28 | 42 | 20 | 6 | 2 | 0 | 0 | 0 | 8 | .190 | 11 | 4 | 12 | 0 | .368 | 0 | 1 | 9 - 9 |
| 15 | Bellaire, Makenna | .143 | .343 | 12 - 1 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .143 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0 - 0 |
| 16 | Jenkins, Hope | .083 | .166 | 12 - 2 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .083 | 0 | 0 | 4 | 0 | .083 | 0 | 0 | 0 - 0 |
| 10 | Rettiger, Izzy | .000 | .333 | 35 - 0 | 2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | .333 | 0 | 0 | 4 - 6 |
| 0/00 | Patterson, Cassidy | .000 | .000 | 20 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 - 4 |
| ย | Total | .292 | .879 | 57-57 | 1489 | 323 | 435 | 60 | 2 | 79 | 295 | 736 | .494 | 190 | 45 | 258 | 11 | .385 | 16 | 12 | 37-41 |
| ย | Opponents | .248 | .739 | 57-57 | 1410 | 235 | 349 | 52 | 4 | 47 | 218 | 550 | .390 | 216 | 9 | 246 | 18 | .349 | 10 | 16 | 27-39 |
![#6 [4] Texas](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Ftexas_200x200.png&width=48&height=48&type=webp)
![#5 [5] Tennessee](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fut_logo.png&width=32&height=32&type=webp)
![#23 [12] South Carolina](https://images.sidearmdev.com/crop?url=https%3A%2F%2Fdxbhsrqyrr690.cloudfront.net%2Fsidearm.nextgen.sites%2Folemisssports.com%2Fimages%2Flogos%2Fsouth_carolina.png&width=32&height=32&type=webp)
.png&width=32&height=32&type=webp)
