The University of Mississippi Athletics
Game Center for Football at Wake Forest on 9/14/2024
Record: 3-0vs

OMS
WFU

Record: 1-2
40
Final
Sep. 14th
6
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 20 | 3 | 7 | 10 | 40 |
![]() | 3 | 3 | 0 | 0 | 6 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 33 | 21 |
|---|---|---|
Rushing Yards | 272 | 46 |
Passing Yards | 377 | 265 |
Plays-Yards | 79-649 | 74-311 |
Penalties | 11-114 | 6-60 |
Possession | 30:39 | 29:21 |
3rd Down Eff | 4-10 | 4-17 |
4th Down Eff | 2-2 | 2-4 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.



.png&width=48&height=48&type=webp)














