The University of Mississippi Athletics
1997 Ole Miss Cross Country Results
6/21/1999 | Cross Country
Rebels
Lady Rebels
| Plough Park Invitational (4 miles) | Pizza-Inn Indian Classic (4 miles) | Auburn University CC Invitational (8K) | Chile Pepper CC Festival (10K) | SEC Championships (8K) | NCAA District IX Championships (10K) | NCAA Championships (10K) | |
| Thomas Blackwell | 21:05.0 | 21:01.0 | 26:23.0 | 31:37.0 | 26:08.1 | 32:23.8 | - - - |
| So., Oxford, MS | 5th | 4th | 55th | 54th | 28th | 38th | - - - |
| Ben Chisman | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Fr.,Cape Girardeau, MO | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Chad Dixon | 21:41.0 | 21:16.0 | 26:54.0 | 33:11.0 | 26:42.2 | 33:11.9 | - - - |
| Fr., West Plains, MO | 9th | 6th | 80th | 82nd | 42nd | 69th | - - - |
| Gordon Fisher | 21:46.0 | 21:25.0 | 27:09.0 | 33:42.0 | 27:19.0 | 34:26.9 | - - - |
| Fr., Ocean Springs, MS | 10th | 8th | 91st | 87th | 53rd | 109th | - - - |
| Justin Glass | 25:10.0 | - - - | - - - | - - - | - - - | - - - | - - - |
| Fr., Covington, TN | 54th | - - - | - - - | - - - | - - - | - - - | - - - |
| Taylor Jabour | 22:51.0 | 22:34.0 | 28:05.0 | 34:50.0 | 28:40.2 | 35:57.1 | - - - |
| Fr., Vicksburg, MS | 18th | 13th | 133rd | 102nd | 69th | 147th | - - - |
| Bernard Kuria | 20:16.0 | 21:00.0 | 25:06.0 | 30:20.0 | 24:48.1 | 30:49.8 | 30:57 |
| Jr., Kiambu, Kenya | 1st | 3rd | 10th | 20th | 9th | 4th | 67th |
| Scott Thompson | 23:55.0 | 24:19.0 | 29:48.0 | 36:51.0 | 30:07.0 | 37:30.5 | - - - |
| Fr., Rienzi, MS | 36th | 21st | 187th | 105th | 75th | 161st | - - - |
| REBELS | 2nd/7 | 2nd/5 | 13th/23 | 11th/12 | 8th/10 | 13th/25th | No Team Score |
Lady Rebels
| Plough Park Invitational (2 miles) | Pizza-Inn Indian Classic (4K) | Auburn University CC Invitational (5K) | Chile Pepper CC Festival (5K) | SEC Championships (5K) | NCAA District IX Championships (5K) | NCAA Championships (5K) | |
| Elizabeth Brusevold | 12:43.0 | 16:18.0 | 20:00.0 | 19:59.0 | 20:05.3 | 20:03.5 | - - - |
| So., Kingwood, TX | 13th | 5th | 71st | 78th | 71st | 113th | - - - |
| Kim Dial | 14:11.0 | 17:24.0 | 21:46.0 | - - - | 21:52.3 | 21:07.4 | - - - |
| Sr., Cape Girardeau, MO | 60th | 11th | 109th | - - - | 85th | 159th | - - - |
| Kelly Gable | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Fr., Medora, IL | - - - | - - - | - - - | - - - | - - - | - - - | - - - |
| Susie Haverlah | 12:41.0 | 16:03.0 | DNF | 19:39.0 | 19:46.5 | 20:12.2 | - - - |
| Sr., Bellville, TX | 12th | 3rd | - - - | 75th | 64th | 121st | - - - |
| Allison Hays | 16:04.0 | 19:49.0 | - - - | 23:58.0 | - - - | - - - | - - - |
| Fr., Arlington, TX | 60th | 18th | - - - | 100th | - - - | - - - | - - - |
| Angie Westbrook | 13:57.0 | 17:22.0 | 22:59.0 | 21:18.0 | 21:29.2 | 21:08.7 | - - - |
| Fr., Glen, MS | 34th | 10th | 119th | 92nd | 83rd | 161st | - - - |
| Leah White | 12:05.0 | 15:05.0 | 19:01.0 | 18:51.0 | 19:27.8 | 18:59.0 | - - - |
| Jr., Jackson, TN | 5th | 1st | 34th | 63rd | 54th | 62nd | - - - |
| LADY REBELS | 5th/8 | T1st/3 | No Team Score | 12th/13 | 12th/12 | 21st/26 | No Team Score |
Wednesday, October 08







