The University of Mississippi Athletics

Ole Miss Baseball Records

6/21/1999 | Baseball

INDIVIDUAL BATTING

AT BATS
Career
716 Keith Kessinger (209 games), 1989-92
694 Richy Harrelson (217 games), 1993-96
676 Kary Bridges (166 games), 1991-93
654 Jason Huisman (179 games), 1995-present)
640 Kyle Gordan (193 games), 1984-87
612 Nate Riddley (193 games), 1989-92
599 Rob Boyd (177 games), 1989-92
590 Mike Pomeranz (177 games), 1976-79
588 Keith Johns (161 games), 1990-92
583 Todd Mensik (161 games), 1994-96
571 David Clements (177 games), 1979-82

Season
238 Lee Hodge (55 games), 1989
237 Jeffrey Johnson (62 games), 1995
235 Kary Bridges (55 games), 1992
234 Todd Mensik (62 games), 1995
229 David Dellucci (62 games), 1995
229 Brad Henderson (53 games), 1997
217 Kary Bridges (55 games), 1991
214 Kary Bridges (56 games), 1993
213 Kevin Kessinger (53 games), 1989
212 Anthony Felston (54 games), 1996

Game
7 David Jennings vs. Alabama, 4-8-53
7 Buddy Garrison vs. Wheaton, 4-15-55
7 Donnie Kessinger vs. Miss State, 5-4-63
7 Billy Sumrall vs. Miss State, 4-16-55
7 Mike Templeton vs. LSU, 3-19-78
7 Glen Lusk vs. LSU, 4-2-66
7 David Dellucci vs. Kentucky, 3-26-95
7 Brad Henderson vs. Kentucky, 3-15-98

RUNS
Career
181 David Dellucci (209 games), 1992-95
167 Kyle Gordon (193 games), 1984-87
138 Kary Bridges (166 games), 1991-93
138 Kevin Kessinger (209 games), 1989-92
132 Ronnie Russell (178 games), 1976-79
127 Jason Huisman (179 games), 1995-present
126 Nate Riddley (193 games), 1989-92
125 David Clements (177 games), 1979-82
122 Richy Harrelson (217 games), 1993-96
116 Jeffrey Johnson (194 games), 1992-95
115 Guy Summerlin (170 games), 1980-83
111 Brad Henderson (117 games), 1996-present

Season
67 David Dellucci (62 games), 1995
60 Brad Henderson (53 games), 1997
55 David Dellucci (52 games), 1994
54 Keith Kessinger (56 games), 1989
53 Kyle Gordon (53 games), 1986
51 Bubba Simon (52 games), 1986
50 Scott Eskra (53 games), 1997
49 Todd Mensik (62 games), 1995
49 Robin Coffman (56 games), 1989
47 Brian Silvia (53 games), 1991
47 Kary Bridges (56 games), 1991

Game
5 Bobby Wilson vs. Delta St., 4-3-48
5 Al Graehler vs. Meridian, 4-30-50
5 Ed Bradley vs. Illinois Weslyan, 3-26-81
5 Mike Summerlin vs. LSU, 3-18-78
5 Lee Hodge vs. Tulane, 3-15-88

HITS
Career
262 Kevin Kessinger (209 games), 1989-92
247 David Dellucci (209 games), 1992-95
233 Kary Bridges (166 games), 1991-93
218 Kyle Gordon (193 games), 1984-87
211 Jason Huisman (179 games), 1995-present
207 Richy Harrelson (217 games), 1993-96
193 Jeffrey Johnson (194 games), 1992-95
193 Todd Mensik (161 games), 1994-96
178 Mike Pomeranz (177 games), 1976-79
175 David Clements (177 games), 1979-82

Season
94 David Dellucci (62 games), 1995
92 Brad Henderson (53 games), 1997
82 Kary Bridges (55 games), 1992
81 Todd Mensik (62 games), 1992
81 Lee Hodge (55 games), 1989
81 Kary Bridges (56 games), 1993
77 Chris Snopek (54 games), 1992
74 Kevin Kessinger (54 games), 1991
72 Scott Eskra (53 games), 1997
71 Jeffrey Johnson (62 games), 1995

Game
6 Charlie Conerly vs. Millsaps, 4-28-47
6 Bobby Wilson vs. Delta St., 4-3-48
6 Tommy Nichols vs. Delta St., 4-5-67

BATTING AVERAGE
Career
.407 Donnie Kessinger (82 games), 1962-64
.399 Charlie Conerly (38 games), 1947-48
.390 Jimmy Yawn (81 games), 1965-67
.384 Joe Gibbon (53 games), 1954-57
.384 Jake Gibbs (72 games), 1959-61
.373 Bubba Simon (102 games), 1986-87
.356 Larry Simcox (92 games), 1980-81

Season
.451 Charlie Conerly (22 games), 1948
.429 Donnie Kessinger (31 games), 1964
.425 Joe Gibbon (20 games), 1957
.424 Jake Gibbs (25 games), 1960
.417 Bernie Schreiber (34 games), 1956
.410 David Dellucci (62 games), 1995

DOUBLES
Career
53 Jeffrey Johnson (194 games), 1992-95
51 David Dellucci (209 games), 1992-95
47 David Clements (177 games), 1979-82
47 Keith Johns (161 games), 1990-92
41 Kyle Gordon (193 games), 1984-87
41 Chris Snopek (160 games), 1990-92
40 Jason Huisman (179 games), 1995-present)
35 Kary Bridges (166 games), 1991-93
35 Todd Mensik (161 games), 1994-96
34 Junior Rogers (121 games), 1982-85
32 Ronnie Russell (178 games), 1976-79
32 Keith Kessinger (137 games), 1987-89
32 Kevin Kessinger (209 games), 1989-92
31 Brad Henderson (143 games), 1996-present

Season
21 Chris Snopek (54 games), 1992
19 Keith Johns (52 games), 1990
18 Keith Johns (54 games), 1991
18 Keith Kessinger (56 games), 1989
18 Jeffrey Johnson (62 games), 1995
18 Todd Mensik (62 games), 1995
17 Jeffrey Johnson (54 games), 1994
17 Junior Rogers (43 games), 1985
17 David Clements (49 games), 1981
16 Ken Houser (44 games), 1983
16 Roger Smith (50 games), 1986

Game
4 Junior Rogers vs. Livingston, 2-24-85

TRIPLES
Career
14 Kevin Kessinger (209 games), 1989-92
14 Nate Riddley (193 games), 1989-92
12 David Dellucci (209 games), 1992-95
12 Tommy Keyes (57 games), 1963-64
12 Bernie Schreiber (84 games), 1953-56
9 Bobby Wilson (80 games), 1947-50
9 Donnie Kessinger (82 games), 1962-64
9 Kary Bridges (166 games), 1991-92
9 Rob Boyd (177 games), 1989-92

Season
8 Tommy Keyes (26 games), 1963
8 Kevin Kessinger (54 games), 1991
7 Chris Padget (43 games), 1984
6 Bernie Schreiber (25 games), 1956
6 Buddy Chain (31 games), 1956
6 David Dellucci (62 games), 1995
6 Nate Riddley (50 games), 1992
5 Archie Manning (40 games), 1969
5 Ed McClarty (41 games), 1969
5 Nate Riddley (54 games), 1991
5 Rob Boyd (55 games), 1989

Game
2 Ten occasions (last

HIGHLIGHTS: Baseball vs. Jackson State (2/18/26)
Wednesday, February 18
PRESSER: Mike Bianco (Arkansas State Post-Game)
Tuesday, February 17
PRESSER: JP Robertson (Arkansas State Post-Game)
Tuesday, February 17
PRESSER: Collin Reuter (Arkansas State Post-game)
Tuesday, February 17