The University of Mississippi Athletics
Ole Miss Track And Field Box Score
3/1/2000 | Track and Field
March 1, 2000
Rebel Results
SEC Championships - February 26-27, 2000
University of Arkansas - Fayetteville, Arkansas
Legend
| # | - | NCAA Automatic Mark |
| @ | - | NCAA Provisional Mark |
| sr | - | School Record |
| ! | - | Personal Best |
| * | - | Top 5 School Performance |
| % | - | USA Qualifier |
| + | - | Meet Record |
| p | - | Preliminary Mark |
| $ | - | non-NCAA event |
| c | - | Converted Time |
| h | - | Hand Time |
| ^ | - | Oversized Track |
Event (Automatic, Provisional, USATF, School Record)
| 60 Meters (6.62, 6.72, 6.70, 6.60) | ||||
| Name | Time | Pl. | Pts. | |
| James Shelton | 6.80p | 12th | ||
| ? | ||||
| 200 Meters (21.15, 21.50, 21.35, 21.56) | ||||
| Name | Time | Pl. | Pts. | |
| Savante Stringfellow | 21.69p | 14th | ||
| Willie Moore | 21.90p! | 18th | ||
| ? | ||||
| 400 Meters (46.72, 47.45, 47.25, 46.11) | ||||
| Name | Time | Pl. | Pts. | |
| Kino Mosley | 48.26p! | 10th | ||
| Aaron Fenzel | 48.94p | 13th | ||
| ? | ||||
| 800 Meters (1:48.25, 1:50.60, 1:50.10, 1:46.19) | ||||
| Name | Time | Pl. | Pts. | |
| Dom Fuhrmann | 1:53.32p! | 18th | ||
| Scott Thompson | 1:56.11p | 23rd | ||
| Raheem Lay | 2:00.11p | 28th | ||
| ? | ||||
| Mile (4:00.80, 4:06.00, 4:00.70, 4:03.87) | ||||
| Name | Time | Pl. | Pts. | |
| Hank Campbell | 4:23.56p! | 18th | ||
| ? | ||||
| 3,000 Meters (7:58.00, 8:12.00, 8:03.00, 8:12.39) | ||||
| Name | Time | Pl. | Pts. | |
| Chad Dixon | 9:11.42 | 16th | ||
| ? | ||||
| Distance Medley Relay (9:40.00, 9:48.00, 9:45.35) | ||||
| Name | Time | Pl. | Pts. | |
| Campbell, Mosley, Fuhrmann, Dixon | 10:19.75 | 9th | ||
| ? | ||||
| High Jump (2.25m, 2.16m, 2.23m, 7-2) | ||||
| Name | Height | Meters | Pl. | Pts. |
| Savante Stringfellow | 6-8 | 2.03m | 12th | |
| ? | ||||
| Long Jump (7.85m, 7.55m, 7.74m, 26-5) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Savante Stringfellow | 26-3.5 | 8.01m | 2nd | 8 |
| Kino Mosley | 23-6.75 | 7.18m | 10th | |
| ? | ||||
| Pole Vault (5.50m, 5.25m, 5.55m, 17-4) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Kyle Wallace | 16-8.75 | 5.10m | 4th | 4.5 |
| Wes True | 15-3 | 4.65m | 14th | |
| ? | ||||
| Shot Put (19.00m, 18.00m, 18.38m, 55-6.5) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| John Frierson | 50-4 | 15.34m | 12th | |
| Walt Sligh | 49-3 | 15.01m | 13th | |
| ? | ||||
| Weight Throw (21.35m, 19.30m, 19.50m, 54-0) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Stacy Andrews | 59-0.25sr | 17.99m | 4th | 5 |
| John Frierson | 51-1.75 | 15.59m | 13th | |
| ? | ||||
| Scorers | Points | |||
| Savante Stringfellow | 8 | |||
| Stacy Andrews | 5 | |||
| Kyle Wallace | 4.5 | |||
| Total | 17.5 | |||
Note: This meet was run on a 200-meter banked track.
The following are the appropriate conversions.
200 meters - +.25400 meters - +.40800 meters - +.60Mile - +.803,000 meters - +1.30
Lady Rebel Results
SEC Championships - February 26-27, 2000
University of Arkansas - Fayetteville, Arkansas
Legend
| # | - | NCAA Automatic Mark |
| @ | - | NCAA Provisional Mark |
| sr | - | School Record |
| ! | - | Personal Best |
| * | - | Top 5 School Performance |
| % | - | USA Qualifier |
| + | - | Meet Record |
| p | - | Preliminary Mark |
| $ | - | non-NCAA event |
| c | - | Converted Time |
| h | - | Hand Time |
| ^ | - | Oversized Track |
Event (Automatic, Provisional, USATF, School Record)
| 60 Meters (7.30, 7.44, 7.50, 7.39) | ||||
| Name | Time | Pl. | Pts. | |
| Teneeshia Jones | 7.33p!@%sr | 4th | 5 | |
| Willette Woods | 7.71p | 24th | ||
| Wanikka Vance | 7.83p | 32nd | ||
| ? | ||||
| 60-Meter Hurdles (8.17, 8.43, 8.40, 8.51) | ||||
| Name | Time | Pl. | Pts. | |
| Teneeshia Jones | 8.29!@%sr | 6th | 3 | |
| April Rembert | 9.08p! | 23rd | ||
| Tarjatta Rose | 9.11p | 24th | ||
| Dawn Harden | 9.13p | 25th | ||
| ? | ||||
| 200 Meters (23.70, 24.25, 24.20, 23.83) | ||||
| Name | Time | Pl. | Pts. | |
| Teneeshia Jones | 23.65p!@%sr | 4th | 5 | |
| Tisha Parker | 24.61p! | 16th | ||
| Wanikka Vance | 24.68p | 18th | ||
| Willette Woods | 24.96p! | 21st | ||
| ? | ||||
| 400 Meters (53.50, 55.00, 54.50, 53.93) | ||||
| Name | Time | Pl. | Pts. | |
| Dawn Dickerson | 56.63p! | 20th | ||
| Tarjatta Rose | 57.80p | 25th | ||
| April Rembert | 57.81p! | 26th | ||
| Candice Cattron | 58.05p | 28th | ||
| Dawn Harden | 58.71p! | 32nd | ||
| ? | ||||
| 800 Meters (2:07.50, 2:10.00, 2:09.64, 2:09.59) | ||||
| Name | Time | Pl. | Pts. | |
| Chika Chuku | 2:11.85p | 10th | ||
| Brandy Mack | 2:17.39p | 21st | ||
| Daya Hampton | 2:22.02p! | 24th | ||
| ? | ||||
| 3,000 Meters (9:24.00, 9:42.00, 9:30.14, 10:14.6h) | ||||
| Name | Time | Pl. | Pts. | |
| Lauren Beaulieu | 11:21.52 | 16th | ||
| ? | ||||
| 4x400-Meter Relay (3:37.00, 3:43.00, 3:44.00, 3:44.36) | ||||
| Name | Time | Pl. | Pts. | |
| Dickerson, Rose, Mack, Chuku | 3:46.22 | 8th | 1 | |
| ? | ||||
| High Jump (1.86m, 1.77m, 1.82m, 5-10.5) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Brandy Barnett | 5-4.5 | 1.64m | 9th | |
| ? | ||||
| Long Jump (6.34m, 6.10m, 6.12m, 20-6.5) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Tisha Parker | 20-3.75@% | 6.19m | 5th | 4 |
| ? | ||||
| Triple Jump (13.15m, 12.55m, 12.70m, 41-5) | ||||
| Name | Distance | Meters | Pl. | Pts. |
| Tisha Parker | 37-3 | 11.35m | 16th | |
| Monica Barnett | 36-7.5 | 11.16m | 17th | |
| ? | ||||
| Scorers | Points | |||
| Teneeshia Jones | 13 | |||
| Tisha Parker | 4 | |||
| Dawn Dickeron | .25 | |||
| Chika Chuku | .25 | |||
| Brandy Mack | .25 | |||
| Tarjatta Rose | .25 | |||
| Total | 18 | |||
Note: This meet was run on a 200-meter banked track.
The following are the appropriate conversions.
200 meters - +.20400 meters - +.30800 meters - +.403,000 meters - +.804x400-meter relay - +1.20
INTERVIEW: Tarik Robinson-O'Hagan Talks NCAA Shot Three-Peat
Saturday, March 14
HIGHLIGHTS: Alicia Burnett Finishes Fourth in NCAA 60-Meter Final
Saturday, March 14
HIGHLIGHTS: Akaoma Odeluga Finishes NCAA Runner-Up in Shot Put
Saturday, March 14
HIGHLIGHTS: Tarik Robinson-O'Hagan Wins Third Straight NCAA Indoor Shot Put Title
Saturday, March 14





.png&width=32&height=32&type=webp)





