The University of Mississippi Athletics
Ole Miss


Alabama Spring Invitational
Men's Golf Finishes Sixth In Alabama
3/19/2000 | Men's Golf
March 19, 2000
MONTGOMERY, Ala. -- Ole Miss' Jon Bartlett fired a final-round 72 to tie for second and lead the Rebels to a sixth-place finish at the Alabama Spring Invitational on Sunday.
Ole Miss posted a score of 282-287-302--870 to finish one stroke out of the top five at the Lagoon Park Golf Course. Auburn, led by individual champion Roland Thatcher, won the event with a three-round 850, 14 strokes under par and 12 ahead of the pack.
Bartlett continued his hot play with a 69-68-72--209 to notch his third top 5 finish of the year. Bartlett, a senior from Ocala, Fla., has placed in the top 10 of his last three tournaments and in the top 20 of his last seven.
Troy Muller tied for 20th with a 66-73-78--217. The junior from Braithwaite, La., has three top 20 finishes this year. Sophomore Andrew Medley carded a 221 for the tournament to tie for 34th, while senior Chris Malloy totaled a 226 and tied for 55th. Phil Caravia ended with a 227, and Brendan Fisher, who competed as an individual, had a 237.
Ole Miss is next in action April 7-9 at the Billy Hitchcock Intercollegiate in Opelika, Ala., as the Rebels continue their run at a return trip to the NCAA Championships.
ALABAMA SPRING INVITATIONAL
(Montgomery, Ala.)FINAL TEAM STANDINGS
| 1. | Auburn | 282-281-287--850 |
| 2. | Middle Tennessee St. | 281-287-294--862 |
| 3. | UAB | 285-285-295--865 |
| 4. | Georgia State | 284-288-297--869 |
| 5. | Mississippi State | 276-298-296--870 |
| 6. | OLE MISS | 282-287-302--871 |
| 7. | LSU | 288-285-299--872 |
| 8. | SE Louisiana | 290-289-295--874 |
| 9. | North Florida | 288-292-297--877 |
| Vanderbilt | 277-297-303--877 | |
| 11. | South Florida | 292-292-301--885 |
| 12. | South Alabama | 289-303-301--893 |
| Memphis | 286-305-302--893 | |
| 14. | Troy State | 286-303-305--894 |
| 15. | Central Florida | 298-305-299--902 |
| 16. | Alabama | 294-308-310--912 |
| 17. | Southern Miss | 305-296-317--918 |
| 18. | Alabama White | 307-305-319--931 |
OLE MISS INDIVIDUAL RESULTS
| T2. | Jon Bartlett | 69-68-72--209 |
| T20. | Troy Muller | 66-73-78--217 |
| T34. | Andrew Medley | 72-75-74--221 |
| T55. | Chris Malloy | 75-72-79--226 |
| T61. | Phil Caravia | 75-74-78--227 |
| T84. | Brendan Fisher (ind.) | 76-73-88--237 |





