The University of Mississippi Athletics
OLE MISS MEN'S TENNIS LIVE MATCH UPDATES
2/16/2003 | Men's Tennis
Feb. 16, 2003
| Middle Tennessee | 1 |
| Ole Miss | 6 |
| #1 Singles | 1 | 2 | 3 |
| Daniel Klemetz, Middle Tennessee | 4 | 1 | |
| Alex Hartman, Ole Miss | 6 | 6 |
| #2 Singles | 1 | 2 | 3 |
| Kirk Jackson, Middle Tennessee | 3 | 2 | |
| Catalin Gard, Ole Miss | 6 | 6 |
| #3 Singles | 1 | 2 | 3 |
| Greg Pollack, Middle Tennessee | 5 | 4 | |
| Paul Ciorascu, Ole Miss | 7 | 6 |
| #4 Singles | 1 | 2 | 3 |
| Michael Staniak, Middle Tennessee | 0 | 2 | |
| Claes Lindholm, Ole Miss | 6 | 6 |
| #5 Singles | 1 | 2 | 3 |
| Rishon Kuruppu, Middle Tennessee | 4 | 6 | 0(6) |
| Patrick Chucri, Ole Miss | 6 | 3 | 1 |
| #6 Singles | 1 | 2 | 3 |
| Anant Sitarim, Middle Tennessee | 4 | 6 | 1 |
| Karim Alayli, Ole Miss | 6 | 3 | 0(8) |
| #1 Doubles | 1 | 2 | 3 |
| Klemetz-Jackson, Middle Tennessee | 2 | ||
| Hartman-Lindholm, Ole Miss | 8 |
| #2 Doubles | 1 | 2 | 3 |
| Staniak-Kuruppu, Middle Tennessee | 2 | ||
| Gard-Ciorascu, Ole Miss | 8 |
| #3 Doubles | 1 | 2 | 3 |
| Brandon Allan-Pollack, Middle Tennessee | 6 | ||
| Chucri-Alayli, Ole Miss | 8 |
RECORDS: Ole Miss 4-0; Middle Tennessee 1-5
ORDER OF FINISH: DOUBLES (2,1,3); SINGLES (2,3,1,4,5,6)
NOTES:Ole Miss is now 20-0 when they win the doubles point dating back to last season...Alex Hartman clinched the match at No. 1 singles...Hartman won his 92nd career match and has now won eight of his last nine...The Rebels now own a 11-1 lead in the overall series against Middle Tennessee.
A New Era in Men's Tennis with Gordon Whitwell & Noah Schlagenhauf
Wednesday, October 08
Loan Lestir Caps Men's Tennis Comeback at Memphis (1/17/2025)
Friday, January 17
Nik Scholtz:On Selection for Davis Cup
Wednesday, October 08
Men's Tennis UGA & UT Preview
Wednesday, October 08






.png&width=32&height=32&type=webp)



