The University of Mississippi Athletics
Men's 2003 SEC Championships Live Stats - Match 8
4/17/2003 | Men's Tennis
April 17, 2003
| Georgia | 0 |
| Vanderbilt | 3 |
| #1 Doubles | 1 | 2 | 3 |
| Hodge-Boeker, Georgia | 8 | ||
| Reynolds-Smith, Vanderbilt | 3 |
| #2 Doubles | 1 | 2 | 3 |
| Bobusic-Luchici, Georgia | 3 | ||
| Harris-Lockin, Vanderbilt | 8 |
| #3 Doubles | 1 | 2 | 3 |
| Timu-Glenn, Georgia | 7 | ||
| Brown-Dailey, Vanderbilt | 9 |
| #1 Singles | 1 | 2 | 3 |
| Bo Hodge, Georgia | 4 | 4 | |
| Bobby Reynolds, Vanderbilt | 6 | 6 |
| #2 Singles | 1 | 2 | 3 |
| Nicolas Boeker, Georgia | 4 | 4 | |
| Chad Harris, Vanderbilt | 6 | 5 |
| #3 Singles | 1 | 2 | 3 |
| Stephan Timu, Georgia | 3 | 2 | |
| Matt Lockin, Vanderbilt | 6 | 6 |
| #4 Singles | 1 | 2 | 3 |
| Strahinja Bobusic,Georgia | 2 | 6 | 4 |
| Scott Brown,Vanderbilt | 6 | 3 | 1 |
| #5 Singles | 1 | 2 | 3 |
| Jason Varela,Georgia | 2 | 1 | |
| Zach Dailey,Vanderbilt | 6 | 6 |
| #6 Singles | 1 | 2 | 3 |
| Raian Luchici,Georgia | 6 | 4 | |
| Lewis Smith,Vanderbilt | 3 | 5 |
RECORDS: Georgia: 9-13 ; Vanderbilt: 19-3
ORDER OF FINISH: DOUBLES (1,2); SINGLES (5,1,3)
NOTES:
A New Era in Men's Tennis with Gordon Whitwell & Noah Schlagenhauf
Wednesday, October 08
Loan Lestir Caps Men's Tennis Comeback at Memphis (1/17/2025)
Friday, January 17
Nik Scholtz:On Selection for Davis Cup
Wednesday, October 08
Men's Tennis UGA & UT Preview
Wednesday, October 08









