The University of Mississippi Athletics

Linder Sits Top 10 Individually After Day Two at NCAA Championships
5/18/2024 | Women's Golf
CARLSBAD, Calif. – Ole Miss women's golf capped off their second day of action at the 2024 NCAA Championships on Saturday, finding themselves in 24th place at 20-over par on the weekend.
A day in which 23 of the 30 teams in attendance shot rounds over par at the Omni La Costa Champions Course, the Rebels were unable to find any momentum, shooting a 297 (+9) in the second round.
The Rebels currently sit nine strokes behind Wake Forest and Arizona State, who would be the final teams to make the first cut with both tied for 14th place.
Leading the way once again for the Rebels was Sophie Linder who tallied a round two score of 73 (+1). This brings the freshman to 3-under par so far on the weekend and a share of 7th place going into Sunday.
Along with a team-high eight birdies over the two days, Linder has also made 23 pars to cement herself into an impressive position in her first NCAA Championships. Even if Ole Miss does not make the 15 team cut, Linder still has a chance to play into Monday and win the individual championship by placing as one of the top nine athletes of non-advancing teams.
Although Justine Fournand saw a rough start to her day, the Erstein, France, native rallied in the back nine to shoot 1-under par. The senior's second round score of 75 (+3) brought her into a tie for 92nd place with an overall score of 151 (+7).
Natacha Host Husted closely follows Fournand in 101st place after logging two rounds of 76 (+4) for an overall score of 152 (+8). Rebounding from a challenging first day, Caitlyn Macnab tied for the Rebels' best round on Saturday, shooting 1-over par to bring her scorecard to 153 (+9).
Rounding out the lineup for the Rebels was Nicole Gal who has strung together a score of 155 (+11) after a duo of rounds.
The Rebels will tee off Sunday afternoon starting at 2:55 CT in the final round of stroke play before the first cut in Carlsbad.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T7. Sophie Linder: 68-73--141 (-3)
T92. Justine Fournand: 76-75--151 (+7)
T101. Natacha Host Husted: 76-76--152 (+8)
T112. Caitlyn Macnab: 80-73--153 (+9)
T127. Nicole Gal: 79-76--155 (+11)
TEAM LEADERBOARD
1. Texas A&M: 281-284—565 (-11)
2. Stanford: 285-285—570 (-6)
3. Clemson: 280-293—573 (-3)
4. UCLA: 291-283—574 (-2)
T5. Auburn: 285-290—575 (-1)
T5. LSU: 289-286—575 (-1)
7. Oregon: 294-283—577 (+1)
T8. Arkansas: 288-290—578 (+2)
T8. Northwestern: 285-293—578 (+2)
10. Duke: 286-293—579 (+3)
11. USC: 299-283—582 (+6)
12. Mississippi State: 287-297—584 (+8)
13. Texas: 299-286—585 (+9)
T14. Wake Forest: 295-292—587 (+11)
T14. Arizona State: 286-301—587 (+11)
16. Florida State: 287-302—589 (+13)
T17. Pepperdine: 291-299—590 (+14)
T17. San Jose State: 286-304—590 (+14)
19. Michigan State: 288-304—592 (+16)
20. South Carolina: 296-297—593 (+17)
21. Oregon State: 299-295—594 (+18)
T22. Vanderbilt: 300-295—595 (+19)
T22. Baylor: 300-295—595 (+19)
24. Ole Miss: 299-297—596 (+20)
25. Oklahoma State: 287-313—600 (+24)
26. Tulsa: 303-301—604 (+28)
27. North Carolina: 301-304—605 (+29)
28. Purdue: 295-312—607 (+31)
29. Virginia: 301-307—608 (+32)
30. SMU: 302-309—611 (+35)
A day in which 23 of the 30 teams in attendance shot rounds over par at the Omni La Costa Champions Course, the Rebels were unable to find any momentum, shooting a 297 (+9) in the second round.
The Rebels currently sit nine strokes behind Wake Forest and Arizona State, who would be the final teams to make the first cut with both tied for 14th place.
Leading the way once again for the Rebels was Sophie Linder who tallied a round two score of 73 (+1). This brings the freshman to 3-under par so far on the weekend and a share of 7th place going into Sunday.
Along with a team-high eight birdies over the two days, Linder has also made 23 pars to cement herself into an impressive position in her first NCAA Championships. Even if Ole Miss does not make the 15 team cut, Linder still has a chance to play into Monday and win the individual championship by placing as one of the top nine athletes of non-advancing teams.
Although Justine Fournand saw a rough start to her day, the Erstein, France, native rallied in the back nine to shoot 1-under par. The senior's second round score of 75 (+3) brought her into a tie for 92nd place with an overall score of 151 (+7).
Natacha Host Husted closely follows Fournand in 101st place after logging two rounds of 76 (+4) for an overall score of 152 (+8). Rebounding from a challenging first day, Caitlyn Macnab tied for the Rebels' best round on Saturday, shooting 1-over par to bring her scorecard to 153 (+9).
Rounding out the lineup for the Rebels was Nicole Gal who has strung together a score of 155 (+11) after a duo of rounds.
The Rebels will tee off Sunday afternoon starting at 2:55 CT in the final round of stroke play before the first cut in Carlsbad.
For all Ole Miss women's golf latest news and information, follow the Rebels on Twitter at @OleMissWGolf, on Instagram at OleMissWGolf and on Facebook at Ole Miss Women's Golf. General athletic news can also be found at @OleMissSports on Twitter, Ole Miss Sports on Facebook, and OleMissAthletics on Instagram.
THE REBELS
T7. Sophie Linder: 68-73--141 (-3)
T92. Justine Fournand: 76-75--151 (+7)
T101. Natacha Host Husted: 76-76--152 (+8)
T112. Caitlyn Macnab: 80-73--153 (+9)
T127. Nicole Gal: 79-76--155 (+11)
TEAM LEADERBOARD
1. Texas A&M: 281-284—565 (-11)
2. Stanford: 285-285—570 (-6)
3. Clemson: 280-293—573 (-3)
4. UCLA: 291-283—574 (-2)
T5. Auburn: 285-290—575 (-1)
T5. LSU: 289-286—575 (-1)
7. Oregon: 294-283—577 (+1)
T8. Arkansas: 288-290—578 (+2)
T8. Northwestern: 285-293—578 (+2)
10. Duke: 286-293—579 (+3)
11. USC: 299-283—582 (+6)
12. Mississippi State: 287-297—584 (+8)
13. Texas: 299-286—585 (+9)
T14. Wake Forest: 295-292—587 (+11)
T14. Arizona State: 286-301—587 (+11)
16. Florida State: 287-302—589 (+13)
T17. Pepperdine: 291-299—590 (+14)
T17. San Jose State: 286-304—590 (+14)
19. Michigan State: 288-304—592 (+16)
20. South Carolina: 296-297—593 (+17)
21. Oregon State: 299-295—594 (+18)
T22. Vanderbilt: 300-295—595 (+19)
T22. Baylor: 300-295—595 (+19)
24. Ole Miss: 299-297—596 (+20)
25. Oklahoma State: 287-313—600 (+24)
26. Tulsa: 303-301—604 (+28)
27. North Carolina: 301-304—605 (+29)
28. Purdue: 295-312—607 (+31)
29. Virginia: 301-307—608 (+32)
30. SMU: 302-309—611 (+35)
Players Mentioned
Women's Golf 2025 Selection Show
Wednesday, April 23
The Season: Women's Golf - ANWA (2025)
Tuesday, April 01
The Season: Women's Golf (2024)
Thursday, November 07
Ericka Schneider Profile
Wednesday, October 08