The University of Mississippi Athletics
m tennis stats 2015 2016 teamigbg html
2015-16 Ole Miss Tennis
Individual match-by-match
| Zvonimir Babic |
| Fabian Fallert |
| Vinod Gowda |
| Grey Hamilton |
| Gustav Hansson |
| Ricardo Jorge |
| Filip Kraljevic |
| Stefan Lindmark |
| Robert Mounger |
Zvonimir Babic |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 9/25-9/27, 2015 | vs | Arkansas | t-16 | David Herrerias | Lost 6-7, 6-1, 3-6 | -/- | |
| 9/25-9/27, 2015 | vs | Kennesaw State | Manuel Castellanos | Won 6-1, 6-1 | -/- | ||
| 9/25-9/27, 2015 | vs | Georgia State | Jack McFarlane | Won 5-7, 6-2, 6-4 | -/- | ||
| Oct. 3-11, 2015 | vs | Georgia Tech | 256 | Cole Fiegel | Lost 3-6, 0-1, retired | -/- | |
| Oct 16-19, 2015 | vs | South Alabama | 128 | Olivier Gringas | Won 6-4, 6-4 | -/- | |
| Oct 16-19, 2015 | vs | South Alabama | t-64 | Gerhard Gruindelingh | Lost 1-6, 2-6 | -/- | |
| Nov 6-8, 2015 | vs | Rice | Jake Hansen | Lost 2-6, 1-6 | -/- | ||
| Nov 6-8, 2015 | vs | Princeton | Luke Gamble | Won 6-4, 7-5 | -/- | ||
| Nov 6-8, 2015 | vs | LSU | Gabor Csonka | Lost 4-6, 6-2, 2-6 | -/- | ||
| Jan 15-18, 2016 | vs | Georgia Tech | Elijah Melendez | Won 5-7, 6-4, 6-2 | -/- | ||
| Feb 26, 2016 | #74 SOUTH ALABAMA | 6 | Lucas Gonzalez | Won 6-4, 6-1 | -/- | ||
| * | Mar 4, 2016 | at | #64 Tennessee | 6 | Jack Heslin | Won 6-1, 6-2 | -/- |
| * | Mar 6, 2016 | at | #22 Kentucky | 6 | Chalres Minc | Won 3-6, 6-3, 2-0, retired | -/- |
| * | Mar 11, 2016 | #43 LSU | 6 | Andrew Korinek | - 6-1, 3-2, unfinished | -/- | |
| * | Mar 27, 2016 | at | #21 Arkansas | 6 | Adam Sanjurjo | Lost 1-6, 4-6 | -/- |
| * | April 3, 2016 | #41 ALABAMA | 6 | Danny Kerznerman | Won 4-6, 6-2, 6-4 | -/- | |
| April 7, 2016 | ALCORN STATE | 3 | Nuno Rocha | Won 6-2, 6-2 | -/- | ||
| April 7, 2016 | ALCORN STATE | 5 | Kilian Salgado | Won 6-3, 6-0 | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 4 | Hanif Fudaell | Won 6-0, 6-0 | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 6 | Edward Butler | Won 6-0, 6-1 | -/- | ||
| * | April 10, 2016 | at | #43 Vanderbilt | 6 | Alex Ross | Won 6-3, 6-3 | -/- |
| * | April 15, 2016 | #58 SOUTH CAROLINA | 6 | Wood Benton | Won 6-4, 6-3 | -/- | |
| * | April 17, 2016 | #6 GEORGIA | 6 | Nick Wood | - 6-4, 3-6, 2-3, unfinished | -/- | |
| April 21, 2016 | vs | #40 (8) Alabama | 6 | Landford Hills | Lost 7-5, 4-6, 4-6 | -/- | |
| April 22, 2016 | vs | #6 (1) Georgia | 5 | Jan Zielinski | - 6-2, 1-1, unfinished | -/- | |
| May 14, 2016 | vs | #47 Denver | 6 | Wyatt Lovera | Lost 3-6, 2-6 | -/- | |
| May 15, 2016 | at | #13 California | 6 | J.T. Nishimura | Lost 4-6, 2-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 9/25-9/27, 2015 | vs | Georgia Tech | t-8 | Elijah Melendez/Daniel Yun | Lost 7-8 (5-7)/Fabian Fallert | -/- | |
| 9/25-9/27, 2015 | vs | Georgia State | Sebastian Acuna/Andrei Andrukhou | Won 4-3, retired/Fabian Fallert | -/- | ||
| Oct 16-19, 2015 | vs | Tulane | t-32 | Alex Van Cott/Tyler Schick | Won 8-6/Fabian Fallert | -/- | |
| Oct 16-19, 2015 | vs | UAB | t-16 | Mitchell Martell/Kenton Parton | Won 8-7 (7-4)/Fabian Fallert | -/- | |
| Oct 16-19, 2015 | vs | LSU | t-8 | Justin Butsch/Tam Trinh | Lost 3-8/Fabian Fallert | -/- | |
| Nov 6-8, 2015 | vs | Denver | Jesse Rudder-Hook/Yannik James | Lost 1-6/Vinod Gowda | -/- | ||
| Nov 6-8, 2015 | vs | LSU | Simon Freund/Gabor Csonka | Won 6-4/Vinod Gowda | -/- | ||
| Nov 6-8, 2015 | vs | LSU | Justin Butsch/Tam Trinh | Won 6-4/Vinod Gowda | -/- | ||
| Jan 15-18, 2016 | vs | Georgia Tech | Christopher Eubanks/Carlos Benito | Won 7-6 (7-3)/Filip Kraljevic | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Austin Smith/Ben Wagland (10/-) | Won 6-4/Filip Kraljevic | -/- | ||
| Jan 15-18, 2016 | vs | Oklahoma | Axel Alvarez Llamas/Spencer Papa | Won 7-5/Filip Kraljevic | -/- | ||
| Jan 19, 2016 | #63 TROY | 1 | Filip Mansson / Giovani Samaha | Won 7-6 (7-3) / Filip Kraljevic | -/- | ||
| Jan 23, 2016 | vs | #15 Texas Tech | 1 | Hugo Dojas / Felipe Soares (2/-) | Lost 3-6 / Filip Kraljevic | -/- | |
| Jan 24, 2016 | at | #20 Texas | 1 | Michael Reichmann / Adrian Ortiz | Lost 3-6 / Filip Kraljevic | -/- | |
| Feb 6, 2016 | at | #4 Baylor | 1 | Julian Lenz / Will Little | Lost 2-6 / Filip Kraljevic | -/- | |
| Feb 20, 2016 | SOUTHERN MISS | 1 | Daniel Merker / Tarun Surat | - 4-3, unfinished / Filip Kraljevic | -/- | ||
| Feb 21, 2016 | #28 MEMPHIS | 1 | Kai Lemke / Louis Asser | Won 6-3 / Filip Kraljevic | -/- | ||
| Feb 26, 2016 | #74 SOUTH ALABAMA | 1 | G. Gruindelingh / Olivier Gingras | Won 7-5 / Filip Kraljevic | 54/- | ||
| * | Mar 4, 2016 | at | #64 Tennessee | 1 | Jack Schipanski / Luis Valero (42/-) | Lost 3-6 / Filip Kraljevic | 54/- |
| * | Mar 6, 2016 | at | #22 Kentucky | 1 | Nils Ellefsen / William Bushamuka | Won 6-2 / Filip Kraljevic | 54/- |
| * | Mar 11, 2016 | #43 LSU | 1 | Jordan Daigle / Boris Arias (8/-) | Lost 3-6 / Filip Kraljevic | 48/- | |
| * | Mar 12, 2016 | #7 TEXAS A&M | 1 | Jackson Withrow / Arthur Rinderknech (25/-) | Lost 3-6 / Filip Kraljevic | 48/- | |
| * | Mar 18, 2016 | at | Auburn | 1 | Marko Krickovic / Maxime Hinnisdaels | Lost 3-6 / Filip Kraljevic | 48/- |
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | 1 | Diego Hidalgo / Gordon Watson | Won 5-3 / Filip Kraljevic | -/- |
| * | Mar 27, 2016 | at | #21 Arkansas | 1 | Giammarco Micolani / Mike Redlicki (16/-) | - 6-5, unfinished / Filip Kraljevic | 41/- |
| * | April 1, 2016 | #25 MISSISSIPPI STATE | 1 | Mate Cutura / Vaughn Hunter | Won 6-4 / Filip Kraljevic | -/- | |
| * | April 3, 2016 | #41 ALABAMA | 1 | Korey Lovett / Mazen Osama (17/-) | Lost 4-6 / Filip Kraljevic | 41/- | |
| April 7, 2016 | ALCORN STATE | 3 | Kilian Salgado / Javon Yarbrough | Won 6-0 / Robert Mounger | -/- | ||
| April 7, 2016 | ALCORN STATE | 2 | Nuno Rocha / Vasudev Vijayaraman | - / Robert Mounger | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 3 | Simon Lewis / Edward Butler | Won 6-1 / Robert Mounger | -/- | ||
| * | April 10, 2016 | at | #43 Vanderbilt | 1 | Rhys Johnson / Cameron Klinger (16/-) | Won 6-3 / Filip Kraljevic | 41/- |
| * | April 15, 2016 | #58 SOUTH CAROLINA | 1 | Gabriel Friedrich / Harrison O'Keefe | Lost 5-7 / Filip Kraljevic | 24/- | |
| * | April 17, 2016 | #6 GEORGIA | 1 | Austin Smith / Ben Wagland (7/-) | - 6-5, unfinished / Filip Kraljevic | 24/- | |
| April 21, 2016 | vs | #40 (8) Alabama | 1 | Korey Lovett / Mazen Osama (4/-) | Won 7-5 / Filip Kraljevic | 28/- | |
| April 22, 2016 | vs | #6 (1) Georgia | 2 | Paul Oosterbaan / Jan Zielinski | - / Ricardo Jorge | -/- | |
| May 14, 2016 | vs | #47 Denver | 3 | Diogo Rocha / Zach Fryer | Won 6-3 / Ricardo Jorge | -/- | |
| May 15, 2016 | at | #13 California | 3 | Mads Engsted / J.T. Nishimura | Lost 2-6 / Ricardo Jorge | -/- | |
| May 25-30, 2016 | vs | North Carolina | t-32 | Brayden Schnur/Jack Murray (27/-) | Lost 1-6, 3-6/Filip Kraljevic | 14/- | |
Fabian Fallert |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 9/25-9/27, 2015 | vs | South Carolina | t-16 | Wood Benton | Won 6-4, 6-0 | -/- | |
| 9/25-9/27, 2015 | vs | The Citadel | t-8 | Artemie Amari | Won 6-4, 6-0 | -/- | |
| 9/25-9/27, 2015 | vs | UNC-Wilmington | t-4 | Javier Restrepo | Lost 3-6, 6-7 | -/- | |
| 9/25-9/27, 2015 | vs | Middle Tennessee State | Michael Apple | Won 6-2, 6-1 | -/- | ||
| Oct. 3-11, 2015 | vs | Texas A&M | 512 | Frankie Colunga | Lost 6-7 (5-7), 7-6 (7-5), 5-7 | -/- | |
| Oct. 3-11, 2015 | vs | Abilene Christian | Joshua Sheehy | Won 7-5, 6-4 | -/- | ||
| Oct 16-19, 2015 | vs | Samford | t-64 | Fares Kilani | Won 6-4, 6-2 | -/- | |
| Oct 16-19, 2015 | vs | Alabama | t-32 | Becker O'Shaughnesey | Lost 4-6, 4-6 | -/- | |
| Oct. 23-25, 2015 | vs | Vanderbilt | t-16 | Tate Allwardt | Won 6-4, 6-2 | -/- | |
| Oct. 23-25, 2015 | vs | Vanderbilt | t-8 | Pen Binet | Won 6-2, 7-6 | -/- | |
| Oct. 23-25, 2015 | vs | South Carolina | t-4 | Andrew Schaefer | Lost 2-6, 4-6 | -/- | |
| Jan 15-18, 2016 | vs | Georgia Tech | Cole Fiegel | Lost 5-7, 6-3, 2-6 | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Emil Reinberg | Won 6-3, 4-6, 6-4 | -/- | ||
| Jan 15-18, 2016 | vs | Oklahoma | Andre Biro | Lost 6-3, 4-6, 4-6 | -/- | ||
| Jan 19, 2016 | #63 TROY | 5 | Filip Mansson | Won 7-6 (7-0), 6-2 | -/- | ||
| Jan 23, 2016 | vs | #15 Texas Tech | 5 | Connor Curry | - 6-2, 2-6, 0-2, unfinished | -/- | |
| Jan 24, 2016 | at | #20 Texas | 5 | Michael Reichmann | Lost 6-3, 4-6, 3-6 | -/- | |
| Feb 6, 2016 | at | #4 Baylor | 4 | Will Little | Lost 3-6, 6-7 (6-8) | -/- | |
| Feb 20, 2016 | SOUTHERN MISS | 5 | Daniel Merker | Won 7-6 (7-2), 6-1 | -/- | ||
| Feb 21, 2016 | #28 MEMPHIS | 5 | Shakeel Manji | - 4-4, unfinished | -/- | ||
| Feb 26, 2016 | #74 SOUTH ALABAMA | 5 | Pierre Noyon | Won 6-2, 4-6, 1-0 (12-10) | -/- | ||
| * | Mar 4, 2016 | at | #64 Tennessee | 3 | Jack Schipanski | Won 6-3, 2-6, 6-1 | -/- |
| * | Mar 6, 2016 | at | #22 Kentucky | 4 | Enzo Wallart | Lost 1-6, 0-6 | -/- |
| * | Mar 11, 2016 | #43 LSU | 4 | Simon Freund | - 6-3, 5-2, unfinished | -/- | |
| * | Mar 12, 2016 | #7 TEXAS A&M | 4 | Harrison Adams | Lost 6-4, 2-6, 2-6 | -/- | |
| * | Mar 18, 2016 | at | Auburn | 3 | Dante Saleh | Lost 3-6, 6-7 (4-7) | -/- |
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | 3 | Alfredo Perez (75/-) | Lost 3-6, 1-6 | -/- |
| * | Mar 27, 2016 | at | #21 Arkansas | 4 | Giammarco Micolani | Lost 2-6, 4-6 | -/- |
| * | April 3, 2016 | #41 ALABAMA | 4 | Spencer Richey | Won 6-2, 7-6 (7-3) | -/- | |
| * | April 10, 2016 | at | #43 Vanderbilt | 5 | Kris Yee | Won 1-6, 7-5, 6-1 | -/- |
| * | April 15, 2016 | #58 SOUTH CAROLINA | 5 | Thomas Mayronne | Won 6-3, 6-1 | -/- | |
| * | April 17, 2016 | #6 GEORGIA | 5 | Jan Zielinski | - 7-5, 3-6, 0-1, unfinished | -/- | |
| April 21, 2016 | vs | #40 (8) Alabama | 5 | Matthew Rossouw | Won 4-6, 6-3, 6-4 | -/- | |
| April 22, 2016 | vs | #6 (1) Georgia | 4 | Walker Duncan | Lost 6-7 (1-7), 4-6 | -/- | |
| May 14, 2016 | vs | #47 Denver | 4 | David Fox | Lost 3-6, 6-7 (4-7) | -/- | |
| May 15, 2016 | at | #13 California | 4 | Filip Bergevi (119/-) | Lost 2-6, 3-6 | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 9/25-9/27, 2015 | vs | Georgia Tech | t-8 | Elijah Melendez/Daniel Yun | Lost 7-8 (5-7)/Zvonimir Babic | -/- | |
| 9/25-9/27, 2015 | vs | Georgia State | Sebastian Acuna/Andrei Andrukhou | Won 4-3, retired/Zvonimir Babic | -/- | ||
| Oct 16-19, 2015 | vs | Tulane | t-32 | Alex Van Cott/Tyler Schick | Won 8-6/Zvonimir Babic | -/- | |
| Oct 16-19, 2015 | vs | UAB | t-16 | Mitchell Martell/Kenton Parton | Won 8-7 (7-4)/Zvonimir Babic | -/- | |
| Oct 16-19, 2015 | vs | LSU | t-8 | Justin Butsch/Tam Trinh | Lost 3-8/Zvonimir Babic | -/- | |
| Oct. 23-25, 2015 | vs | Tennessee | t-16 | Igor Smelyanski/Preston Touliatos | Lost 5-8/Filip Kraljevic | -/- | |
| Oct. 23-25, 2015 | vs | Arkansas | t-4 | Johan Den Toom/Will Albanese | Won 8-6/Filip Kraljevic | -/- | |
| Oct. 23-25, 2015 | vs | Mississippi State | t-2 | Niclas Braun/Vaughn Hunter | Lost 4-8/Filip Kraljevic | -/- | |
| Jan 15-18, 2016 | vs | Georgia Tech | Elijah Melendez/Daniel Yun | Won 6-3/Grey Hamilton | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Paul Oosterbaan/Jan Zielinski | Lost 6-7 (3-7)/Grey Hamilton | -/- | ||
| Jan 15-18, 2016 | vs | Oklahoma | Alex Ghilea/Andre Biro | Won 6-1/Grey Hamilton | -/- | ||
| Jan 19, 2016 | #63 TROY | 2 | Pablo Moreno / Mustapha Belcora | Won 6-0 / Grey Hamilton | -/- | ||
| Jan 23, 2016 | vs | #15 Texas Tech | 2 | Alex Sendegeya / Bjorn Thomson | Lost 2-6 / Grey Hamilton | -/- | |
| Jan 24, 2016 | at | #20 Texas | 2 | George Goldhoff / Julian Zoblinsky | Won 6-3 / Grey Hamilton | -/- | |
| Feb 6, 2016 | at | #4 Baylor | 3 | Felipe Rios / Jimmy Bendeck | Won 6-4 / Grey Hamilton | -/- | |
| Feb 20, 2016 | SOUTHERN MISS | 2 | Chao-Yu Huang / Wen-Po Tseng | Won 6-3 / Grey Hamilton | -/- | ||
| Feb 21, 2016 | #28 MEMPHIS | 2 | Ryan Peniston / Felix Rauch | Lost 6-7 (3-7) / Grey Hamilton | -/- | ||
| Feb 26, 2016 | #74 SOUTH ALABAMA | 3 | Tuki Jacobs / Juan Troglia | - 5-6, unfinished / Gustav Hansson | -/- | ||
| * | Mar 4, 2016 | at | #64 Tennessee | 3 | Srdjan Jakovljevic / Timo Stodder | Won 6-3 / Grey Hamilton | -/- |
| * | Mar 6, 2016 | at | #22 Kentucky | 3 | Austin Hussey / Kevin Lai | Won 6-4 / Grey Hamilton | -/- |
| * | Mar 11, 2016 | #43 LSU | 2 | Justin Butsch / Tam Trinh | Won 6-2 / Grey Hamilton | -/- | |
| * | Mar 12, 2016 | #7 TEXAS A&M | 2 | Harrison Adams / Shane Vinsant | Won 6-4 / Grey Hamilton | -/- | |
| * | Mar 18, 2016 | at | Auburn | 2 | Brandon Laubser / Olle Thestrup | Won 6-2 / Grey Hamilton | -/- |
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | 2 | Elliott Orkin / Maxx Lipman (60/-) | Lost 4-6 / Grey Hamilton | -/- |
| * | Mar 27, 2016 | at | #21 Arkansas | 2 | Jose Salazar / Adam Sanjurjo | Won 6-2 / Grey Hamilton | -/- |
| * | April 1, 2016 | #25 MISSISSIPPI STATE | 2 | Nuno Borges / Niclas Braun | - 4-5, unfinished / Grey Hamilton | -/- | |
| * | April 3, 2016 | #41 ALABAMA | 2 | Grayson Goldin / B. O'Shaughnessey | Won 6-2 / Grey Hamilton | -/- | |
| * | April 10, 2016 | at | #43 Vanderbilt | 2 | Tate Allwardt / Baker Newman | - 4-3, unfinished / Grey Hamilton | -/- |
| * | April 15, 2016 | #58 SOUTH CAROLINA | 2 | Alex Fennell / Sam Swank | - 6-6, unfinished / Grey Hamilton | -/- | |
| * | April 17, 2016 | #6 GEORGIA | 2 | Paul Oosterbaan / Jan Zielinski | Lost 4-6 / Grey Hamilton | -/- | |
| April 21, 2016 | vs | #40 (8) Alabama | 2 | Grayson Goldin / B. O'Shaughnessey | Won 6-2 / Grey Hamilton | -/- | |
| April 22, 2016 | vs | #6 (1) Georgia | 1 | Austin Smith / Ben Wagland (7/-) | - / Grey Hamilton | 28/- | |
| May 14, 2016 | vs | #47 Denver | 1 | Henry Craig / Alex Gasson | Lost 4-6 / Grey Hamilton | -/- | |
| May 15, 2016 | at | #13 California | 1 | Florian Lakat / Filip Bergevi (9/-) | Lost 4-6 / Grey Hamilton | -/- | |
Vinod Gowda |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 9/24-9-27, 2015 | vs | Lafayette-Louisiana | t-32 | Jake Wynan | Won 6-4, 6-4 | -/- | |
| 9/24-9-27, 2015 | vs | Oklahoma | t-16 | Alex Ghilea | Lost 2-6, 3-6 | -/- | |
| 9/24-9-27, 2015 | vs | Southern California | Thibault Forget | Won 6-3, 2-6, 11-9 | -/- | ||
| Oct. 3-11, 2015 | vs | Nebraska | 256 | Bradford Zitsch | Won 6-2, 6-4 | -/- | |
| Oct. 3-11, 2015 | vs | Wisconsin Green Bay | 128 | Leopold Islinger | Lost 2-6, 3-6 | -/- | |
| Oct 16-19, 2015 | vs | UAB | t-64 | Christian Coetzee | Won 7-6 (7-5), 6-4 | -/- | |
| Oct 16-19, 2015 | vs | Alabama | t-32 | Nikko Madregallejo | Lost 2-6, 5-7 | -/- | |
| Nov 6-8, 2015 | vs | Denver | Yannik James | Lost 6-1, 1-6, 4-6 | -/- | ||
| Nov 6-8, 2015 | vs | Tulane | Tyler Schick | Lost 2-6, 1-6 | -/- | ||
| Nov 6-8, 2015 | vs | Princeton | Jimmy Wasserman | Won 6-0, 7-5 | -/- | ||
| Jan 15-18, 2016 | vs | Georgia Tech | Daniel Yun | Lost 5-7, 6-7 (1-7) | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Ben Wagland | Lost 3-6, 4-6 | -/- | ||
| Jan 15-18, 2016 | vs | Oklahoma | John Milstead | Won 6-1, 6-1 | -/- | ||
| Jan 24, 2016 | at | #20 Texas | 6 | Julian Zoblinsky | Lost 6-4, 2-6, 4-6 | -/- | |
| Feb 6, 2016 | at | #4 Baylor | 6 | Tommy Podvinski | Won 6-2, 6-3 | -/- | |
| Feb 20, 2016 | SOUTHERN MISS | 6 | Rakshit Rishi | Won 6-3, 6-3 | -/- | ||
| Feb 21, 2016 | #28 MEMPHIS | 6 | Felix Rauch | - 3-6, 1-1, unfinished | -/- | ||
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | 6 | McClain Kessler | Lost 4-6, 1-6 | -/- |
| * | April 1, 2016 | #25 MISSISSIPPI STATE | 6 | Luka Sucevic | Lost 2-6, 6-7 (5-7) | -/- | |
| April 7, 2016 | ALCORN STATE | 4 | Nischay Rawal | Won 6-3, 6-1 | -/- | ||
| April 7, 2016 | ALCORN STATE | 6 | Javon Yarbrough | Won 6-0, 6-0 | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 5 | Myles Adams | Won 6-0, 6-0 | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 1 | Sajid Rahman | - 6-4, 0-1, unfinished | -/- | ||
| April 22, 2016 | vs | #6 (1) Georgia | 6 | Nick Wood | - 1-3, unfinished | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 9/24-9-27, 2015 | vs | TCU | t-16 | Trevor Johnson/Trey Daniel | Won 6-3, 6-2/Grey Hamilton | -/- | |
| 9/24-9-27, 2015 | vs | Southern California | t-8 | Max de Vroome/Nick Crystal | Won 6-4, 3-6, 1-0/Grey Hamilton | -/- | |
| 9/24-9-27, 2015 | vs | Lafayette-Louisiana | t-4 | Will Huyton/Arthur Libaud | Won 5-7, 6-4, 7-6/Grey Hamilton | -/- | |
| 9/24-9-27, 2015 | vs | Ole Miss | t-2 | Stefan Lindmark/Filip Kraljevic | Lost 4-6, 3-6/Grey Hamilton | -/- | |
| Oct 16-19, 2015 | vs | Tulane | t-32 | Sebastian Rey/Constantin Schmitz | Lost 2-8/Grey Hamilton | -/- | |
| Nov 6-8, 2015 | vs | Denver | Jesse Rudder-Hook/Yannik James | Lost 1-6/Zvonimir Babic | -/- | ||
| Nov 6-8, 2015 | vs | LSU | Simon Freund/Gabor Csonka | Won 6-4/Zvonimir Babic | -/- | ||
| Nov 6-8, 2015 | vs | LSU | Justin Butsch/Tam Trinh | Won 6-4/Zvonimir Babic | -/- | ||
| Jan 15-18, 2016 | vs | Georgia Tech | Cole Fiegel/Casey Kay | Lost 1-6/Ricardo Jorge | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Walker Duncan/Andy Martinez | Won 7-6 (7-5)/Ricardo Jorge | -/- | ||
| April 7, 2016 | ALCORN STATE | 2 | Nuno Rocha / Vasudev Vijayaraman | - 5-2, unfinished / Grey Hamilton | -/- | ||
| April 7, 2016 | ALCORN STATE | 3 | Kilian Salgado / Javon Yarbrough | - / Grey Hamilton | -/- | ||
| April 7, 2016 | ARKANSAS-PINE BLUFF | 2 | Myles Adams / Hanif Fudaell | Won 6-0 / Ricardo Jorge | -/- | ||
Grey Hamilton |
| Ranking | |||||||
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | Nat/Reg | ||
| 9/24-9-27, 2015 | vs | LSU | t-32 | Jordan Daigle (48/-) | Lost 4-6, 2-6 | -/- | |
| 9/24-9-27, 2015 | vs | TCU | Jerry Lopez | Lost 6-7, 4-6 | -/- | ||
| 9/24-9-27, 2015 | vs | Lafayette-Louisiana | Coleman Wahlborg | Won 6-2, 6-3 | -/- | ||
| Oct. 3-11, 2015 | vs | Miami | 256 | Jesse Flores | Won 6-3, 6-7 (3-7), 6-4 | -/- | |
| Oct. 3-11, 2015 | vs | Duke | 128 | Vincent Lin | Lost 2-6, 2-6 | -/- | |
| Oct 16-19, 2015 | vs | Troy | t-64 | Francisco Yim Kim | Won 6-1, 6-1 | -/- | |
| Oct 16-19, 2015 | vs | Alabama | t-32 | Mazen Osama | Lost 6-4, 1-6, 1-6 | -/- | |
| Jan 15-18, 2016 | vs | Georgia Tech | Casey Kay | Won 6-4, 6-4 | -/- | ||
| Jan 15-18, 2016 | vs | Georgia | Austin Smith (28/-) | Lost 3-6, 6-7 (14-16) | -/- | ||
| Jan 15-18, 2016 | vs | Oklahoma | Florin Bragusi | Lost 1-6, 3-6 | -/- | ||
| Jan 19, 2016 | #63 TROY | 4 | Pablo Moreno | Lost 4-6, 6-1, 4-6 | -/- | ||
| Jan 23, 2016 | vs | #15 Texas Tech | 4 | Jolan Cailleau | Lost 1-6, 3-6 | -/- | |
| Jan 24, 2016 | at | #20 Texas | 4 | Adrian Ortiz | Lost 6-1, 5-7, 1-6 | -/- | |
| Feb 20, 2016 | SOUTHERN MISS | 4 | Jorman Reyes | Won 7-6 (7-4), 6-3 | -/- | ||
| * | Mar 4, 2016 | at | #64 Tennessee | 5 | Preston Touliatos | Won 7-5, 6-3 | -/- |
| * | Mar 6, 2016 | at | #22 Kentucky | 5 | Trey Yates | Won 6-0, 7-6 (7-5) | -/- |
| * | Mar 11, 2016 | #43 LSU | 5 | Nikola Samardzic | Won 6-2, 7-5 | -/- | |
| * | Mar 12, 2016 | #7 TEXAS A&M | 5 | Jackson Withrow | Lost 1-6, 1-6 | -/- | |
| * | Mar 18, 2016 | at | Auburn | 5 | Brandon Laubser | Won 6-4, 6-4 | -/- |
| * | Mar 20, 2016 | at | #24 Florida Gators (M) | 5 | Gordon Watson | Lost 6-2, 2-6, 0-6 | -/- |
| * | Mar 27, 2016 | at | #21 Arkansas | 5 | David Herrerias | Won 6-4, 6-7 (5-7), 1-0 (10-7) | -/- |
| * | April 1, 2016 | #25 MISSISSIPPI STATE | 4 | Niclas Braun | Lost 3-6, 3-6 | -/- | |
| * | April 3, 2016 | #41 ALABAMA | 3 | B. O'Shaughnessey | Lost 2-6, 4-6 | -/- | |
| April 7, 2016 | ALCORN STATE | 5 | Kilian Salgado | - 6-2, 2-3, unfinished | -/- | ||
| April 7, 2016 | ALCORN STATE | 3 | Nuno Rocha | - 6-1, 5-2, unfinished | -/- | ||
| * | April 10, 2016 | at | #43 Vanderbilt | 4 | Baker Newman | Lost 3-6, 7-5, 4-6 | -/- |
| * | April 15, 2016 | #58 SOUTH CAROLINA | 4 | Alex Fennell | Lost 3-6, 6-4, 6-7 (2-7) | -/- | |
| * | April 17, 2016 | #6 GEORGIA | 4 | Walker Duncan (116/-) | Lost 2-6, 3-6 | -/- | |
| April 21, 2016 | vs | #40 (8) Alabama | 4 | Spencer Richey | Lost 3-6, 4-6 | -/- | |
| April 22, 2016 | vs | #6 (1) Georgia | 3 | Paul Oosterbaan (96/-) | Lost 2-6, 1-6 | -/- | |
| May 14, 2016 | vs | #47 Denver | 5 | Alex Gasson | Won 6-2, 7-5 | -/- | |
| May 15, 2016 | at | #13 California | 5 | Oskar Wikberg (124/-) | - 6-3, 1-6, 1-2, unfinished | -/- | |
| Ranking | |||||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | Nat/Reg | ||
| 9/24-9-27, 2015 | vs | TCU | t-16 | Trevor Johnson/Trey Daniel | Won 6-3, 6-2/Vinod Gowda | -/- | |
| 9/24-9-27, 2015 | vs | Southern California | t-8 | Max de Vroome/Nick Crystal | Won 6-4, 3-6, 1-0/Vinod Gowda | -/- | |
| 9/24-9-27, 2015 | vs | Lafayette-Louisiana | t-4 | Will Huyton/Arthur Libaud | Won 5-7, 6-4, 7-6/Vinod Gowda | -/- | |
| 9/24-9-27, 2015 | vs | Ole Miss | t-2 | Stefan Lindmark/Filip Kraljevic | Lost 4-6, 3-6/Vinod Gowda | -/- | |
| Oct 16-19, 2015 | vs | Tulane | t-32 | Sebastian Rey/Constantin Schmitz | Lost 2-8/Vinod Gowda | -/- | |
