The University of Mississippi Athletics
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Alcorn State University | 2020 - 2025 | 6 | 6-0 | 100% | 86-16 | 14-3 | 29-1 | W6 | 6-0 |
| Arkansas State University | 2002 - 2025 | 38 | 26-10 | 68% | 302-181 | 8-5 | 17-3 | W1 | 7-2 |
| Auburn University | 2000 - 2025 | 72 | 40-32 | 56% | 428-414 | 6-6 | 15-2 | L1 | 5-5 |
| Austin Peay State University | 2000 - 2025 | 10 | 10-0 | 100% | 95-35 | 10-4 | 13-1 | W10 | 10-0 |
| Ball State University | 2016 - 2016 | 1 | 1-0 | 100% | 7-3 | 7-3 | 7-3 | W1 | 1-0 |
| Baylor University | 2000 - 2017 | 3 | 0-3 | 0% | 5-13 | 2-4 | L3 | 0-3 | |
| Belmont University | 2005 - 2021 | 4 | 4-0 | 100% | 42-14 | 11-4 | 18-0 | W4 | 4-0 |
| Binghamton University | 2013 - 2013 | 1 | 1-0 | 100% | 8-4 | 8-4 | 8-4 | W1 | 1-0 |
| Birmingham-Southern College | 2004 - 2004 | 3 | 3-0 | 100% | 25-13 | 8-4 | 12-5 | W3 | 3-0 |
| Charleston Southern University | 2022 - 2022 | 3 | 3-0 | 100% | 32-6 | 11-2 | 12-2 | W3 | 3-0 |
| Clemson University | 2019 - 2025 | 2 | 2-0 | 100% | 21-6 | 11-3 | 15-5 | W2 | 2-0 |
| Coastal Carolina University | 2016 - 2016 | 1 | 1-0 | 100% | 8-2 | 8-2 | 8-2 | W1 | 1-0 |
| CSU Bakersfield | 2015 - 2015 | 1 | 0-1 | 0% | 1-2 | 1-2 | L1 | 0-1 | |
| East Carolina University | 2017 - 2020 | 5 | 4-1 | 80% | 20-16 | 4-3 | 8-6 | W1 | 4-1 |
| Eastern Illinois University | 2004 - 2018 | 6 | 6-0 | 100% | 55-21 | 9-4 | 16-5 | W6 | 6-0 |







