The University of Mississippi Athletics
Ole Miss vs Arkansas
3/31/2019
Baum-Walker Stadium
1:32 pm
Ole Miss
20-9, 5-4

10
Final
5

Arkansas
22-6, 6-3
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 10 | 14 | 0 | |
| 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 11 | 1 |
Win: Phillips, Zack (3-1)Loss: Kevin Kopps (1-2)Save: Myers, Tyler (1)
Scoring Summary
Team | OM | ARK |
|---|---|---|
1st C. Zabowski singled through the right side, RBI (0-2 KF); T. Dillard advanced to third; G. Kessinger scored. | 1 | 0 |
2nd K. Graham homered to right field, RBI (1-1 KB). | 2 | 0 |
4th D. Fletcher singled up the middle, RBI (0-1 F); T. Ezell advanced to third; H. Kjerstad scored. | 2 | 1 |
4th M. Goodheart grounded into double play ss to 2b to 1b (0-2 KF); D. Fletcher out on the play; T. Ezell scored. | 2 | 2 |
5th C. Zabowski singled to left center, 2 RBI (1-2 FBK); T. Dillard scored; T. Keenan scored. | 4 | 2 |
5th C. Martin homered to left field, 2 RBI (0-1 F); C. Franklin scored. | 4 | 4 |
5th D. Fletcher doubled down the lf line, advanced to third on the throw, RBI; H. Kjerstad scored. | 4 | 5 |
6th T. Keenan singled to right field, RBI (2-0 BB); G. Kessinger advanced to second; R. Olenek scored. | 5 | 5 |
6th C. Zabowski singled up the middle, RBI (2-0 BB); T. Dillard advanced to second; G. Kessinger scored. | 6 | 5 |
6th K. Graham grounded out to p, RBI (2-2 KKFBFFFFB); C. Johnson advanced to second; C. Zabowski advanced to third; T. Dillard scored. | 7 | 5 |
7th R. Olenek singled to right field, RBI (1-2 SBS); A. Servideo scored. | 8 | 5 |
7th T. Dillard singled to right field, 2 RBI (2-1 BBS); G. Kessinger scored; R. Olenek scored. | 10 | 5 |
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ryan Olenek | CF | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Grae Kessinger | SS | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 3 |
| Tyler Keenan | 3B | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Thomas Dillard | LF | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Cole Zabowski | DH | 5 | 0 | 3 | 4 | 1 | 0 | 0 | 0 |
| Cooper Johnson | C | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
| Kevin Graham | 1B | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 6 |
| Jacob Adams | 2B | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 2 |
| Anthony Servideo | RF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gunnar Hoglund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 14 | 10 | 12 | 0 | 6 | 15 |
Arkansas
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Casey Martin | SS | 5 | 1 | 2 | 2 | 0 | 0 | 3 | 1 |
Heston Kjerstad | RF | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
Trevor Ezell | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Dominic Fletcher | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Matt Goodheart | DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jack Kenley | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
Casey Opitz | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Jacob Nesbit | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Christian Franklin | LF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Cody Scroggins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Wicklander | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Kopps | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zebulon Vermillion | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elijah Trest | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evan Taylor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marshall Denton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 11 | 4 | 2 | 0 | 8 | 5 |
Batting
2B: Dominic Fletcher (1)
HR: Casey Martin (1)
Baserunning
CS: Jack Kenley (1)
Fielding
E: Casey Opitz (1)
DP: Casey Martin (1); Trevor Ezell (1); Jack Kenley (1)
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Hoglund | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 50 |
| Connor Green | 1.1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 25 |
| Zack Phillips | 0.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
| Tyler Myers | 4.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 6 | 55 |
| Totals | 11 | 5 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 35 | 37 | 7 | 9 | 147 |
Arkansas
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody Scroggins | 4.0 | 5 | 2 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 15 | 20 | 5 | 3 | 72 |
Patrick Wicklander | 0.1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 26 |
Kevin Kopps | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 17 |
Zebulon Vermillion | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 41 |
Elijah Trest | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 8 | 2 | 1 | 30 |
Evan Taylor | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
Marshall Denton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 10 |
| Totals | 14 | 10 | 10 | 12 | 6 | 1 | 0 | 2 | 0 | 38 | 52 | 11 | 7 | 205 |




















