The University of Mississippi Athletics
Kentucky vs Ole Miss
4/14/2019
Swayze Field
4:20 pm
Kentucky
20-16, 4-11

4
Final
2

Ole Miss
25-12, 9-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 0 |
Win: Z. Thompson (3-0)Loss: Hoglund, Gunnar (1-1)Save: D. Harper (1)
Scoring Summary
Team | UK | OM |
|---|---|---|
T. Collett homered to right center, 3 RBI; C. Kessler scored; A. Schultz scored. | 3 | 0 |
A. Schultz doubled to left center, RBI; D. Reed scored. | 4 | 0 |
G. Kessinger doubled down the lf line, 2 RBI; A. Servideo scored; J. Adams scored. | 4 | 2 |
Kentucky
A. Schultz | SS | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
R. Shinn | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Kessler | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Jr. Shelby | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Collett | DH | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
C. Hill | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
M. Gei | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
D. Reed | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Z. Lewis | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Z. Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Daniels | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Harper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 0 | 0 | 12 | 2 |
Batting
2B: A. Schultz (1)
HR: T. Collett (1)
Baserunning
HBP: A. Schultz (1)
Ole Miss
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26 | 2 | 6 | 2 | 7 | 0 | 9 | 10 |
Batting
Baserunning
Kentucky
Z. Thompson | 6.0 | 5 | 2 | 2 | 5 | 8 | 0 | 0 | 0 | 0 | 22 | 27 | 7 | 2 | 0 |
C. Daniels | 0.1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 0 |
D. Harper | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6 | 2 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 26 | 33 | 9 | 2 | 0 |
Ole Miss
| 4.2 | 4 | 4 | 4 | 0 | 8 | 0 | 0 | 1 | 0 | 18 | 19 | 5 | 1 | 0 | |
| 2.1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | |
| Totals | 5 | 4 | 4 | 0 | 12 | 0 | 0 | 1 | 0 | 26 | 27 | 8 | 1 | 0 |























