The University of Mississippi Athletics
Mississippi State vs Ole Miss
5/12/2019
Swayze Field
12:02 pm
Mississippi State
42-10, 18-9
.png&width=200&height=200&type=webp)
11
Final
5

Ole Miss
32-20, 15-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 1 | 11 | 17 | 3 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 0 |
Win: Plumlee, Peyton (5-3)Loss: Hoglund, Gunnar (1-2)
Scoring Summary
Team | MSU | OM |
|---|---|---|
1st T. Dillard tripled to right center, RBI (2-2 KBBF); T. Keenan scored. | 0 | 1 |
3rd Westburg grounded out to 2b, RBI (0-0); Mangum advanced to second; Gilbert scored. | 1 | 1 |
3rd T. Dillard flied out to cf, SF, RBI (0-1 F); G. Kessinger advanced to third; A. Servideo scored. | 1 | 2 |
4th Gilbert singled up the middle, RBI, advanced to second on the throw (0-0); Halter advanced to third; Skelton scored. | 2 | 2 |
4th Westburg walked, RBI (3-1 BBBKB); Mangum advanced to second; Gilbert advanced to third; Halter scored. | 3 | 2 |
4th Allen walked, RBI (3-2 BKBBFB); Westburg advanced to second; Mangum advanced to third; Gilbert scored. | 4 | 2 |
4th Hancock singled through the left side, 2 RBI (1-0 B); Allen advanced to second; Westburg scored; Mangum scored. | 6 | 2 |
4th Foscue doubled down the lf line, RBI (1-0 B); Hatcher advanced to third; Allen scored. | 7 | 2 |
4th Jordan, R. doubled down the rf line, 2 RBI (1-1 KB); Foscue scored; Hatcher scored. | 9 | 2 |
4th Skelton singled through the left side, RBI (2-2 SBSB); Jordan, R. scored. | 10 | 2 |
4th A. Servideo reached on a throwing error by ss, advanced to second (1-1 KB); K. Graham scored, unearned. | 10 | 3 |
8th J. Adams singled up the middle, RBI (0-0); Fitzsimmons advanced to second; C. Johnson scored. | 10 | 4 |
8th C. Gindl singled to shortstop, RBI (2-1 BKB); J. Adams advanced to second; Fitzsimmons scored. | 10 | 5 |
9th Mangum doubled to left center, RBI (2-2 BKFBFF); Gilbert scored. | 11 | 5 |
Mississippi State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Mangum, Jake | CF | 5 | 1 | 2 | 1 | 1 | 1 | 0 | 0 |
Westburg, Jordan | SS | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 1 |
Allen, Tanner | 1B | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 |
Macnamee, Elijah | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cumbest, Brad | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hancock, Luke | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Hatcher, Josh | PR/RF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Foscue, Justin | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan, Rowdey | LF | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
Skelton, Dustin | C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 2 |
Halter, Gunner | DH | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Gilbert, Marshall | 3B | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Plumlee, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon, Cole | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 11 | 17 | 11 | 5 | 1 | 5 | 7 |
Batting
2B: Mangum, Jake (1); Macnamee, Elijah (1); Foscue, Justin (1); Jordan, Rowdey (1); Gilbert, Marshall (1)
Baserunning
CS: Foscue, Justin (1)
Fielding
E: Westburg, Jordan (1); Foscue, Justin (1); Gilbert, Marshall (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Servideo | RF/CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Grae Kessinger | SS | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Tyler Keenan | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Thomas Dillard | LF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cole Zabowski | DH | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 2 |
| Cooper Johnson | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Kevin Graham | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Fitzsimmons | PH/1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Adams | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josh Hall | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carl Gindl | RF | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Gunnar Hoglund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Max Cioffi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Roth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 5 | 10 | 4 | 2 | 1 | 5 | 9 |
Batting
Baserunning
Fielding
Mississippi State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Plumlee, Peyton | 7.2 | 7 | 5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 31 | 34 | 10 | 10 | 116 |
Smith, Brandon | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 7 |
Gordon, Cole | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 17 |
| Totals | 10 | 5 | 4 | 2 | 5 | 2 | 0 | 0 | 1 | 38 | 41 | 11 | 11 | 140 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Hoglund | 3.2 | 8 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 19 | 4 | 4 | 59 |
| Zack Phillips | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Max Cioffi | 0.1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 16 |
| Austin Miller | 3.0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 41 |
| Houston Roth | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 15 |
| Connor Green | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 21 |
| Taylor Broadway | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Totals | 17 | 11 | 11 | 5 | 5 | 0 | 0 | 0 | 1 | 42 | 47 | 8 | 12 | 166 |

























