The University of Mississippi Athletics
Southern Miss vs Ole Miss
4/9/2019
Trustmark Park
6:02 pm
Southern Miss
20-10

2
Final
11

Ole Miss
24-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | X | 11 | 9 | 0 |
Win: Miller, Austin (3-0)Loss: Tweedy (5-1)
Scoring Summary
Team | USM | OM |
|---|---|---|
1st Bowen singled to left field, RBI; Montenegro scored. | 1 | 0 |
1st T. Keenan grounded into double play ss to 2b to 1b; G. Kessinger out on the play; A. Servideo scored. | 1 | 1 |
2nd Montenegro doubled down the rf line, RBI; McGillis advanced to third; D. Lynch scored. | 2 | 1 |
6th C. Zabowski reached on a fielder's choice, RBI; T. Dillard out at second 3b to 2b; T. Keenan advanced to third; G. Kessinger scored. | 2 | 2 |
6th K. Graham reached on a muffed throw by 1b, advanced to second; C. Zabowski advanced to third; T. Keenan scored, unearned. | 2 | 3 |
6th K. Loposer doubled to left center, 2 RBI; K. Graham scored, unearned; C. Zabowski scored, unearned. | 2 | 5 |
6th C. Cockrell singled down the lf line, out at second lf to 2b, RBI; K. Loposer scored, unearned. | 2 | 6 |
7th T. Keenan doubled down the lf line, RBI; G. Kessinger scored. | 2 | 7 |
8th K. Loposer singled down the lf line, RBI; C. Zabowski scored. | 2 | 8 |
8th A. Servideo singled to first base, RBI; J. Adams advanced to third on a throwing error by 1b; J. Hall scored, unearned; K. Loposer scored. | 2 | 10 |
8th G. Kessinger singled to third base, RBI; A. Servideo advanced to second, out at second 3b to ss; J. Adams scored, unearned. | 2 | 11 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Guidry | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Slater | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Bowen | DH | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
Wallner | RF | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Blaylock | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Donaldson | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
D. Lynch | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Mcgillis | SS | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Wright | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tweedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Strickland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ginn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 9 | 2 | 2 | 1 | 10 | 11 |
Batting
2B: Montenegro (1); Bowen (1)
Baserunning
HBP: Montenegro (1); Guidry (1); Blaylock (1)
Fielding
E: Slater (2); Donaldson (1)
DP: Guidry (1); Slater (1); Mcgillis (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Servideo | CF/RF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Grae Kessinger | SS | 1 | 2 | 1 | 1 | 3 | 0 | 0 | 0 |
| Tyler Keenan | 3B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Thomas Dillard | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Cole Zabowski | DH | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kevin Graham | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Knox Loposer | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Chase Cockrell | RF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Josh Hall | CF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Adams | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Zack Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Myers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Hoglund | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 8 | 7 | 0 | 7 | 4 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wright | 3.0 | 1 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 2 | 0 |
Tweedy | 2.1 | 0 | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 | 10 | 3 | 0 | 0 |
Strickland | 1.1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 8 | 0 | 3 | 0 |
Lewis | 0.2 | 3 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 1 | 0 |
Ginn | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 |
| Totals | 9 | 11 | 5 | 7 | 7 | 2 | 0 | 1 | 0 | 31 | 39 | 8 | 6 | 0 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Phillips | 4.1 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 20 | 22 | 4 | 3 | 0 |
| Austin Miller | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5 | 6 | 2 | 0 | 0 |
| Tyler Myers | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 4 | 0 |
| Gunnar Hoglund | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
| Totals | 9 | 2 | 2 | 2 | 10 | 1 | 0 | 3 | 1 | 35 | 40 | 9 | 7 | 0 |
Win: Miller, Austin (3-0)
Loss: Tweedy (5-1)
HBP: Strickland (1)
;
Phillips, Zack (2); Myers, Tyler (1)





















