The University of Mississippi Athletics
Louisville vs Ole Miss
2/14/2020
Swayze Field
4:02 pm
Louisville
1-0

7
Final
2

Ole Miss
0-1
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 7 | 12 | 1 | |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 6 | 3 |
Win: Detmers (1-0)Loss: Nikhazy, Doug (0-1)Save: Kirian (1)
Scoring Summary
Team | LOU | OM |
---|---|---|
5th A. Servideo singled to right field, RBI; J.R. Plumlee scored. | 0 | 1 |
6th Britton doubled to left center, 2 RBI; Oriente scored; L. Brown scored. | 2 | 1 |
6th H. Davis doubled down the lf line, RBI; Britton scored. | 3 | 1 |
6th Lavey doubled, ground-rule, RBI; H. Davis scored. | 4 | 1 |
8th J. Bench singled up the middle, RBI; T. Keenan advanced to second; Chatagnier scored. | 4 | 2 |
9th Poland singled, RBI; Lavey scored. | 5 | 2 |
9th Binelas singled up the middle, RBI; L. Brown advanced to third, scored on an error by cf, unearned; Poland scored, unearned. | 7 | 2 |
Louisville
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
L. Brown | CF | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Oriente | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Usher | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Binelas | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Britton | LF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Leonard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
H. Davis | C | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
Masterman | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Rushing | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Lavey | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Bianco | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Poland | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Detmers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elliott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kirian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 6 | 3 | 0 | 9 | 6 |
Batting
2B: Britton (1); H. Davis (1); Lavey (2)
Baserunning
CS: L. Brown (1); Lavey (1)
Fielding
E: Detmers (1)
Ole Miss
Batting
Fielding
Louisville
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Detmers | 5.0 | 3 | 1 | 1 | 2 | 9 | 1 | 0 | 0 | 0 | 18 | 20 | 6 | 0 | 0 |
Elliott | 2.1 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 0 |
Kirian | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 0 |
Totals | 6 | 2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 33 | 36 | 11 | 2 | 0 |