The University of Mississippi Athletics
Southern Miss vs Ole Miss
6/7/2021
Swayze Field
2:37 pm
Southern Miss
40-21

9
Final
12

Ole Miss
44-20
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 9 | 11 | 0 | |
| 4 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | X | 12 | 11 | 0 |
Win: Nikhazy, Doug (11-2)Loss: Ethridge, Ben (6-2)Save: Broadway, Taylor (1)
Scoring Summary
Team | USM | OM |
|---|---|---|
1st Chatagnier homered to left field, 2 RBI (2-0 BB); J. Gonzalez scored. | 0 | 2 |
1st J. Bench homered to left field, 2 RBI (1-0 B); T. Elko scored. | 0 | 4 |
2nd K. Graham singled to left center, RBI (2-1 BFB); Chatagnier advanced to second; J. Gonzalez advanced to third; Leatherwood scored. | 0 | 5 |
2nd T. Elko homered to left center, 4 RBI (1-1 BK); K. Graham scored; Chatagnier scored; J. Gonzalez scored. | 0 | 9 |
3rd Trimble homered to right field, 2 RBI (1-1 KB); Montenegro scored. | 2 | 9 |
4th T. Elko homered to left field, RBI (3-2 FBBFB). | 2 | 10 |
5th B. Johnson homered to left field, RBI (1-0 B). | 3 | 10 |
5th Trimble homered to center field, 2 RBI (2-2 BKFB); Montenegro scored. | 5 | 10 |
5th R. Ewing homered to left field, 2 RBI (0-0); Sargent scored. | 7 | 10 |
5th C. Harris homered to right field, 2 RBI (2-1 BFB); Leatherwood scored. | 7 | 12 |
7th D. Lynch homered to right field, RBI (1-2 FFB). | 8 | 12 |
7th McGillis homered to left field, RBI (3-2 BSKBFFB). | 9 | 12 |
Southern Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Montenegro, Gabe | LF | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 |
Trimble, Reed | CF | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 0 |
Fischer, Charlie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilks, Slade | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Sargent, Christopher | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewing, Reece | RF | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Lynch, Danny | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Mcgillis, Will | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
Johnson, Blake | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Dickerson, Dustin | SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Ethridge, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramsey, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Storm, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Hunter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Powell, Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 9 | 3 | 0 | 11 | 6 |
Batting
2B: Dickerson, Dustin (1)
HR: Trimble, Reed (2); Ewing, Reece (1); Lynch, Danny (1); Mcgillis, Will (1); Johnson, Blake (1)
Baserunning
HBP: Sargent, Christopher (1)
Ole Miss
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Jacob Gonzalez | SS | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Chatagnier | 2B | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kevin Graham | LF | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Tim Elko | DH | 3 | 3 | 3 | 5 | 2 | 2 | 0 | 0 |
| Justin Bench | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| TJ Mccants | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hayden Dunhurst | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Hayden Leatherwood | RF | 3 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Calvin Harris | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cael Baker | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jack Dougherty | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Adcock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Kimbrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Diamond | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Nikhazy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Broadway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 11 | 12 | 5 | 2 | 5 | 5 |
Southern Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethridge, Ben | 1.0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 3 | 0 | 31 |
Ramsey, Garrett | 0.1 | 0 | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 26 |
Storm, Justin | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 20 |
Stanley, Hunter | 3.0 | 3 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 13 | 14 | 4 | 4 | 48 |
Powell, Walker | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 2 | 27 |
| Totals | 11 | 12 | 12 | 5 | 5 | 2 | 1 | 0 | 2 | 36 | 41 | 10 | 10 | 152 |
Ole Miss
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Dougherty | 4.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15 | 16 | 3 | 5 | 70 |
| Cody Adcock | 0.1 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 14 |
| Jackson Kimbrell | 0.2 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 15 |
| Derek Diamond | 0.2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 21 |
| Doug Nikhazy | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 28 |
| Taylor Broadway | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 | 26 |
| Totals | 11 | 9 | 9 | 3 | 11 | 0 | 0 | 1 | 0 | 38 | 42 | 7 | 9 | 174 |























